Filters Reset
Save Search (2)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3.1 Baths 1,848 SqFt$339,999Open Sat 1PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/30 306 Beds 4 Baths 3,600 SqFt$569,999Open Sat 11AM-1PM
- 1/45 455 Beds 4.2 Baths 4,070 SqFt$1,779,000Open Thu 12PM-4PM
- 1/41 414 Beds 2 Baths 1,388 SqFt$325,000Active
- 1/22 223 Beds 1 Bath 928 SqFt$126,700Active
- 1/37 374 Beds 3.1 Baths 3,632 SqFt$859,750Active
- 1/32 322 Beds 2.1 Baths 2,080 SqFt$363,500Active
- 1/30 303 Beds 2.1 Baths 2,150 SqFt$389,900Active
- 1/47 473 Beds 3.1 Baths 1,921 SqFt$379,000Active
- 3D5 Beds 3 Baths 3,132 SqFt$639,000Active
- 3D3 Beds 2 Baths 1,480 SqFt$245,000Active
- 1/26 264 Beds 3.1 Baths 3,950 SqFt$525,000Pending
- 3D4 Beds 2 Baths 1,770 SqFt$300,000Pending
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$337,900Price Dropped by $20K
5906 Saint Augustine ST #B, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 3D3 Beds 3.1 Baths 2,197 SqFt$395,000Active
- 1/31 313 Beds 2.1 Baths 1,875 SqFt$374,900Active
- 1/38 383 Beds 2 Baths 1,817 SqFt$365,000Active
- 1/33 334 Beds 2 Baths 1,566 SqFt$200,000Pending
- 1/30 306 Beds 5.1 Baths 4,704 SqFt$1,249,000Active
- 1/30 303 Beds 2.1 Baths 2,150 SqFt$399,000Active
- 3D3 Beds 2.1 Baths 2,500 SqFt$364,999Active
- 1/15 153 Beds 2 Baths 1,255 SqFt$200,000Price Dropped by $27K
- 3D8 Beds 5 Baths 2,936 SqFt$380,000Active