Filters Reset
Save Search (2)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,790 SqFt$305,000Open Sat 1PM-3PM
- 1/12 124 Beds 2 Baths 1,319 SqFt$3,199Active
- 1/13 133 Beds 1 Bath 1,212 SqFt$189,000Active
- 1/16 163 Beds 1 Bath 1,342 SqFt$1,350Active
- 1/28 282 Beds 1 Bath 5,456 SqFt$895Active
- 1/22 224 Beds 2 Baths 1,304 SqFt$215,000Active
- 1/20 203 Beds 1 Bath 1,800 SqFt$269,999Active
- 1/30 304 Beds 2 Baths 1,480 SqFt$1,895Active
- 1/27 273 Beds 4 Baths 1,869 SqFt$2,650Active
- 1/28 283 Beds 4 Baths 1,869 SqFt$462,000Active
- 1/18 183 Beds 3 Baths 1,583 SqFt$274,000Active
- 1/12 124 Beds 2 Baths 1,524 SqFt$1,950Active
- 1/24 243 Beds 3 Baths 1,888 SqFt$379,900Active
- 1/42 423 Beds 3 Baths 2,247 SqFt$454,000Active
- 1/24 243 Beds 3 Baths 1,168 SqFt$2,200Active
- 1/23 233 Beds 3 Baths 1,935 SqFt$289,000Active
5610 Milart ST, Houston, TX 77021
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/30 303 Beds 3 Baths 2,332 SqFt$358,750Active
- 1/32 323 Beds 3 Baths 1,810 SqFt$2,675Active
- 1/8 83 Beds 2 Baths 2,442 SqFt$2,500Active
- 1/41 413 Beds 3 Baths 1,969 SqFt$2,499Active
- 1/40 403 Beds 3 Baths 1,969 SqFt$2,499Active
- 1/40 403 Beds 3 Baths 1,969 SqFt$2,499Active
- 1/33 333 Beds 4 Baths 2,461 SqFt$775,000Active
3217 Parkwood DR, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/37 374 Beds 4 Baths 3,632 SqFt$749,900Active