Filters Reset
Save Search (2)
Save your search to get Alerts
59 Properties
59 Properties Available In 77021
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/13 133 Beds 1 Bath 1,212 SqFt$205,380Open 6/23 11:30AM-12:30PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/24 243 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/30 308 Beds 6 Baths 3,200 SqFt$585,000Price Dropped by $14K
- 1/16 164 Beds 2 Baths 1,684 SqFt$299,900Price Dropped by $15K
- 1/31 313 Beds 3.1 Baths 1,806 SqFt$299,500Option Pending
- 1/16 163 Beds 2 Baths 1,073 SqFt$219,000Price Dropped by $4K
4523 Keystone ST, Houston, TX 77021
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$414,990Price Dropped by $14K
- 1/26 263 Beds 3.1 Baths 1,868 SqFt$399,990Price Dropped by $19K
- 1/26 263 Beds 3.1 Baths 1,869 SqFt$397,990Price Dropped by $17K
- 1/20 203 Beds 2 Baths 1,280 SqFt$185,000Price Dropped by $15K
- 1/37 373 Beds 3.1 Baths 1,982 SqFt$350,000Price Dropped by $4K
- 1/45 454 Beds 3 Baths 2,277 SqFt$665,000Price Dropped by $5K
- 1/27 273 Beds 2.1 Baths 2,138 SqFt$439,900Price Dropped by $10K
- 1/23 235 Beds 3 Baths 3,004 SqFt$675,000Price Dropped by $24K
- 1/20 203 Beds 2 Baths 1,200 SqFt$154,900Price Dropped by $4K
- 1/46 463 Beds 2 Baths 1,144 SqFt$250,000Price Dropped by $10K
3803 Mount Pleasant ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/18 183 Beds 2 Baths 1,276 SqFt$270,000Price Dropped by $80K
- 1/35 353 Beds 3.1 Baths 1,816 SqFt$399,000Price Dropped by $21K
- 1/34 343 Beds 3.1 Baths 1,816 SqFt$399,000Price Dropped by $11K