Filters Reset
Save Search (1)
Save your search to get Alerts
67.9K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 2 Baths 1,648 SqFt$250,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,560 SqFt$224,967Open Sat 12PM-4PM - 1/19 19
4 Beds 3 Baths 2,039 SqFt$2,200Open Fri 12PM-2PM - 3D
3 Beds 3 Baths 1,717 SqFt$369,000Open Sat 11AM-1PM - 1/27 27
4 Beds 3 Baths 1,857 SqFt$280,090Open Sat 12PM-4PM - 1/16 16
3 Beds 2 Baths 2,295 SqFt$360,000Open Sun 1PM-3PM - 1/36 36
3 Beds 3 Baths 1,671 SqFt$339,000Open Sun 1PM-4PM - 1/13 13
4 Beds 3 Baths 2,260 SqFt$254,990Open Fri 10AM-6PM - 1/26 26
4 Beds 3 Baths 2,285 SqFt$335,000Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,702 SqFt$365,000Pending - 3D
3 Beds 2 Baths 1,669 SqFt$310,000Open 11/15 12PM-2PM - 1/18 18
3 Beds 2 Baths 1,411 SqFt$265,000Open Sat 11AM-2PM9420 Savannah Holly DR, Houston, TX 77075
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
3 Beds 2 Baths 1,663 SqFt$310,000Open 11/15 12PM-2PM - 1/16 16
3 Beds 2 Baths 1,987 SqFt$310,000Open Sat 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,966 SqFt$365,000Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 2,293 SqFt$325,000Open 11/15 11AM-2PM - 1/39 39
4 Beds 4 Baths 2,458 SqFt$350,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,049 SqFt$319,250Open Sat 12PM-4PM - 1/21 21
2 Beds 3 Baths 1,428 SqFt$215,000Open Sat 12PM-3PM - 1/34 34
3 Beds 3 Baths 1,750 SqFt$313,000Open Sat 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,326 SqFt$229,900Open Sat 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,218 SqFt$204,990Open Sat 1PM-4PM - 1/21 21
3 Beds 2 Baths 1,501 SqFt$289,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,767 SqFt$349,000Open Sun 1PM-4PM

