Filters Reset
Save Search (1)
Save your search to get Alerts
67.9K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2 Baths 1,258 SqFt$345,000Active - 1/27 27
1 Bed 1 Bath 1,050 SqFt$1,825Active - 1/49 49
4 Beds 2 Baths 2,176 SqFt$315,000Active - 1/24 24
3 Beds 2 Baths 1,939 SqFt$1,995Active - 1/21 21
4 Beds 3 Baths 2,251 SqFt$2,550Active - 1/24 24
3 Beds 2 Baths 1,451 SqFt$212,990Active1654 Golden Iris DR, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,915 SqFt$325,000Active - 1/17 17
3 Beds 2 Baths 1,263 SqFt$320,825Pending - 1/43 43
3 Beds 3 Baths 1,540 SqFt$320,000Active - 1/24 24
2 Beds 1 Bath 1,008 SqFt$115,000Active - 1/32 32
3 Beds 2 Baths 1,444 SqFt$2,472Active - 1/15 15
4 Beds 3 Baths 2,146 SqFt$2,499Active - 1/17 17
3 Beds 3 Baths 1,334 SqFt$222,990Active Under Contract - 1/34 34
2 Beds 1 Bath 972 SqFt$359,900Pending - 1/27 27
4 Beds 2 Baths 6,072 Sqft Lot$1,750Active - 1/32 32
2 Beds 2 Baths 1,205 SqFt$2,210Active

