Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available In 77051
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,637 SqFt$375,000Active Under Contract
- 1/15 152 Beds 1 Bath 812 SqFt$1,100Active
- 1/32 324 Beds 3 Baths 1,719 SqFt$2,400Active
- 1/45 454 Beds 2 Baths 2,800 SqFt$350,000Active
- 3D4 Beds 3 Baths 3,520 SqFt$1,650Active
- 1/23 232 Beds 3 Baths 2,868 SqFt$555,000Active
- 1/21 212 Beds 3 Baths 1,434 SqFt$285,000Active
- 1/9 91 Bed 1 Bath 384 SqFt$995Active
- 1/10 101 Bed 1 Bath 384 SqFt$995Active
- 1/23 234 Beds 3 Baths 1,950 SqFt$2,100Pending
- 1/19 192 Beds 1 Bath 4,455 SqFt$1,500Active
- 1/22 223 Beds 2 Baths 1,687 SqFt$2,199Active
4509 Rosemont ST, Houston, TX 77051
Listed by Oak Loop Properties, LLC Suite 111-318
Single Family Home
- 1/33 333 Beds 1 Bath 1,091 SqFt$150,000Active
- 1/5 54 Beds 2 Baths 3,600 SqFt$610,000Active
- 1/14 143 Beds 3 Baths 1,495 SqFt$1,800Active
- 1/16 162 Beds 3 Baths 2,345 SqFt$1,800Active
- 1/46 463 Beds 3 Baths 1,695 SqFt$1,850Pending
- 1/46 463 Beds 3 Baths 1,695 SqFt$1,850Active
- 1/15 153 Beds 1 Bath 1,152 SqFt$112,000Pending
- 1/11 111 Bed 1 Bath 550 SqFt$1,050Active
10302 Sierra DR #A, Houston, TX 77051
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/14 143 Beds 2 Baths 1,906 SqFt$332,990Pending
- 1/21 213 Beds 2 Baths 2,450 SqFt$500,000Pending
- 1/8 83 Beds 1 Bath 1,388 SqFt$1,500Active
- 1/32 323 Beds 4 Baths 2,021 SqFt$2,650Active