Filters Reset
Save Search (2)
Save your search to get Alerts
57 Properties
57 Properties Available In 77051
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2.1 Baths 1,586 SqFt$274,990Open Fri 11AM-4PM
- 1/10 104 Beds 2.1 Baths 1,719 SqFt$284,990Open Fri 11AM-4PM
10214 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/13 133 Beds 2.1 Baths 1,486 SqFt$269,990Open Fri 11AM-4PM
10210 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/5 53 Beds 2.1 Baths 1,384 SqFt$264,990Open Fri 11AM-4PM
- 1/13 133 Beds 2 Baths 1,828 SqFt$321,340Price Dropped by $8K
- 3D3 Beds 3.1 Baths 2,299 SqFt$394,990Price Dropped by $35K
- 1/32 323 Beds 2.1 Baths 2,322 SqFt$325,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,897 SqFt$310,290Price Dropped by $8K
- 1/24 244 Beds 3.1 Baths 2,361 SqFt$399,990Price Dropped by $20K
- 1/41 413 Beds 2 Baths 1,040 SqFt$175,000Price Dropped by $4K
- 1/49 496 Beds 4 Baths 3,440 SqFt$399,000Price Dropped by $20K
- 1/12 123 Beds 3 Baths 3,412 SqFt$559,900Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,250 SqFt$259,999Price Dropped by $5K
- 1/16 163 Beds 2 Baths 3,881 SqFt$534,900Price Dropped by $15K
- 1/14 144 Beds 2.1 Baths 2,197 SqFt$319,900Price Dropped by $4K
- 3D3 Beds 2 Baths 1,722 SqFt$285,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,299 SqFt$385,990Price Dropped by $15K
- 1/34 343 Beds 2 Baths 3,566 SqFt$569,000Price Dropped by $5K
- 1/8 83 Beds 1 Bath 1,388 SqFt$159,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,212 SqFt$109,882Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,148 SqFt$76,000Price Dropped by $4K
- 1/30 304 Beds 2.1 Baths 2,070 SqFt$340,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,334 SqFt$383,990Price Dropped by $7K
- 1/8 84 Beds 2.1 Baths 1,719 SqFt$299,990Pending
10117 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home