Filters Reset
Save Search (1)
Save your search to get Alerts
634 Properties
634 Properties Available In 77021
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 4 Baths 2,100 SqFt$350,000Open 11/16 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,767 SqFt$349,000Open 11/16 1PM-4PM - 1/39 39
4 Beds 5 Baths 3,250 SqFt$639,000Open 11/16 1PM-2:30PM6310 Hermann Lake DR, Houston, TX 77021
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,689 SqFt$504,900Open 11/16 2PM-5PM - 1/29 29
3 Beds 2 Baths 3,600 SqFt$529,900Open 11/16 1PM-3PM - 1/26 26
3 Beds 4 Baths 2,565 SqFt$375,000Open 11/16 1PM-3PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open 11/16 12PM-4PM - 1/40 40
3 Beds 4 Baths 2,452 SqFt$365,000Open 11/16 1PM-3PM - 1/36 36
3 Beds 4 Baths 2,018 SqFt$369,900Open 11/16 1PM-4PM - 1/37 37
3 Beds 3 Baths 1,600 SqFt$309,900Open 11/16 2PM-5PM - 1/40 40
3 Beds 3 Baths 1,600 SqFt$319,900Open 11/16 2PM-5PM - 1/27 27
8 Beds 6 Baths 3,200 SqFt$569,000Open 11/16 12PM-2PM - 1/45 45
3 Beds 2 Baths 3,226 SqFt$619,900Open 11/16 11AM-2PM - 1/25 25
3 Beds 2 Baths 3,200 SqFt$569,000Open 11/16 1PM-3PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open 11/16 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM - 1/35 35
4 Beds 3 Baths 2,157 SqFt$469,900Open Sat 12PM-4PM - 1/30 30
4 Beds 3 Baths 1,852 SqFt$349,000Open 11/16 12PM-2PM - 1/30 30
3 Beds 4 Baths 1,830 SqFt$365,000Open 11/16 1PM-3PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sat 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$2,600Open Sat 12PM-4PM

