Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.1 Baths 1,735 SqFt$289,000Open 6/1 1PM-4PM
- 1/47 474 Beds 3 Baths 2,615 SqFt$499,990Open 6/1 3PM-5PM
- 1/37 374 Beds 3 Baths 2,464 SqFt$495,990Open 6/1 3PM-5PM
- 1/33 333 Beds 3 Baths 960 SqFt$505,000Open Sat 11AM-1:30PM
- 1/44 444 Beds 2 Baths 2,017 SqFt$310,000Open 6/1 2PM-4PM
- 1/41 413 Beds 2.2 Baths 1,900 SqFt$599,900Open 6/14 1PM-3PM
- 1/43 433 Beds 2.1 Baths 1,534 SqFt$349,000Open 6/1 2PM-4PM
- 1/26 263 Beds 2 Baths 1,439 SqFt$269,900Open 6/1 12PM-2PM
- 1/44 443 Beds 2.1 Baths 2,272 SqFt$309,000Open 6/1 2PM-4PM
215 Pebble Canyon LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 504 Beds 2.1 Baths 3,260 SqFt$725,000Open 6/1 1PM-3PM
- 1/43 435 Beds 3.1 Baths 3,295 SqFt$379,990Open 6/1 12PM-2PM
- 1/34 343 Beds 2 Baths 1,832 SqFt$309,000Open 6/1 4PM-6PM
- 1/35 352 Beds 2 Baths 1,492 SqFt$325,000Open 6/1 1PM-3PM
- 1/48 484 Beds 2.1 Baths 2,298 SqFt$299,900Open 6/1 1PM-4PM