Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.2 Baths 3,414 SqFt$362,000Open Sun 10AM-5:30PM
- 1/31 313 Beds 2 Baths 1,515 SqFt$165,000New
- 3D3 Beds 2 Baths 1,790 SqFt$265,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,560 SqFt$260,000Price Dropped by $20K
- 3D3 Beds 2 Baths 1,630 SqFt$280,000Price Dropped by $5K
- 1/36 363 Beds 2.1 Baths 2,041 SqFt$260,000Pending
- 1/39 392 Beds 2 Baths 1,221 SqFt$150,000Active
- 3D1 Bed 1 Bath 674 SqFt$73,000Active
- 1/42 423 Beds 2 Baths 1,787 SqFt$310,000Active
- 1/32 324 Beds 2 Baths 1,728 SqFt$1,925Active
- 1/15 153 Beds 2.1 Baths 1,730 SqFt$1,910Active
12506 Panther Place DR, Houston, TX 77099
Listed by HomeRiver Group
Single Family Home, Other Rentals
- 1/28 282 Beds 2 Baths 1,195 SqFt$1,220Pending
9700 Leawood BLVD #1714, Houston, TX 77099
Listed by Jay Raman, Broker
Condo, Townhouse, Other Rentals