Filters Reset
Save Search (2)
Save your search to get Alerts
88 Properties
88 Properties Available In 77091
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 4 Baths 1,641 SqFt$349,900Open Sat 10AM-6PM
- 3D3 Beds 4 Baths 1,757 SqFt$419,900Open Sat 10AM-6PM
- 1/39 393 Beds 3 Baths 1,640 SqFt$329,700Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,568 SqFt$319,900Open Sat 12PM-4PM
- 1/39 393 Beds 3 Baths 1,640 SqFt$334,700Open Sun 1PM-4PM
- 1/28 283 Beds 4 Baths 2,178 SqFt$310,000Open Sat 12PM-2PM
3324 Masters Point DR, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Townhouse
- 1/49 493 Beds 3 Baths 2,126 SqFt$669,000Open Sat 2PM-4PM
- 1/34 343 Beds 4 Baths 1,641 SqFt$349,900Open Sat 10AM-6PM
- 1/20 203 Beds 3 Baths 1,441 SqFt$299,900Open Sat 10AM-6PM
- 1/16 163 Beds 4 Baths 1,825 SqFt$369,900Open Sat 10AM-6PM
- 1/27 273 Beds 4 Baths 1,911 SqFt$359,900Open Sat 12PM-4PM
- 1/33 333 Beds 3 Baths 1,665 SqFt$369,900Open Sat 12PM-4PM
- 1/37 373 Beds 3 Baths 1,650 SqFt$369,900Open Sat 12PM-4PM
- 1/33 333 Beds 3 Baths 1,650 SqFt$379,900Open Sat 12PM-4PM
- 1/36 363 Beds 2 Baths 3,220 SqFt$648,900Open Sat 12PM-4PM
- 1/42 423 Beds 3 Baths 1,460 SqFt$309,900Open Sat 12PM-4PM
- 1/42 423 Beds 4 Baths 1,911 SqFt$369,900Open Sat 12PM-4PM
- 1/42 423 Beds 3 Baths 1,772 SqFt$339,900Open Sat 12PM-4PM
- 1/34 343 Beds 3 Baths 1,794 SqFt$450,000Open Sun 1PM-4PM
327 Yale Oaks LN, Houston, TX 77091
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/27 273 Beds 4 Baths 1,892 SqFt$379,000Open Sat 10AM-12:30PM
- 1/27 273 Beds 4 Baths 1,892 SqFt$379,000Open Sat 10AM-12:30PM
- 1/27 273 Beds 4 Baths 1,892 SqFt$379,000Open Sat 10AM-12:30PM
- 1/48 483 Beds 3 Baths 1,568 SqFt$319,900Open Sat 12PM-4PM
- 1/47 473 Beds 3 Baths 1,523 SqFt$319,900Open Sat 12PM-4PM