Filters Reset
Save Search (2)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,197 SqFt$225,000Active
- 1/29 293 Beds 3 Baths 1,224 SqFt$199,900Active
- 1/26 263 Beds 2 Baths 1,411 SqFt$169,900Pending
- 1/15 153 Beds 2 Baths 1,416 SqFt$185,000Price Dropped by $14K
- 1/26 264 Beds 2 Baths 1,436 SqFt$280,000Pending
- 1/32 324 Beds 2 Baths 1,440 SqFt$1,600Active
8914 Valley Side DR, Houston, TX 77078
Listed by Jay Raman, Broker
Single Family Home, Other Rentals