Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,648 SqFt$1,105,750Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,685 SqFt$260,000New
- 1/29 293 Beds 2.1 Baths 1,970 SqFt$315,000Active
- 1/30 303 Beds 2.1 Baths 2,380 SqFt$299,900Active
- 1/21 213 Beds 2 Baths 1,505 SqFt$240,000Active
13907 Prosperity Ridge DR, Houston, TX 77048
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 202 Beds 2 Baths 2,888 SqFt$394,999Pending
- 1/16 163 Beds 2 Baths 1,204 SqFt$210,000Pending
- 1/11 112 Beds 2 Baths 1,176 SqFt$1,554New
- 1/11 114 Beds 2.1 Baths 1,918 SqFt$2,450Active
- 1/12 123 Beds 2.1 Baths 1,597 SqFt$2,295Active
- 1/20 204 Beds 2 Baths 1,648 SqFt$1,850Active
- 1/11 111 Bed 1 Bath 850 SqFt$1,205Active
- 1/11 112 Beds 2 Baths 1,246 SqFt$1,689Active
- 1/7 75.81 Acres$1,199,000Pending
- 1/11 112.5 Acres$550,000Active