Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2.1 Baths 2,401 SqFt$319,990Open Fri 2PM-4PM
- 1/28 283 Beds 2.1 Baths 1,976 SqFt$320,000Open Sun 11AM-1PM
- 1/36 364 Beds 2.1 Baths 2,978 SqFt$399,000Open Sat 12PM-2PM
14619 Hampton Green LN, Houston, TX 77044
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/45 453 Beds 2 Baths 2,080 SqFt$299,900Open Sun 1PM-3PM
- 1/30 304 Beds 2.1 Baths 2,824 SqFt$435,000Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 3,268 SqFt$365,000Price Dropped by $10K
- 1/5 53 Beds 2 Baths 1,188 SqFt$135,000Option Pending
- 1/31 314 Beds 3 Baths 2,127 SqFt$243,990Price Dropped by $13K
9902 Waldens Pond CT, Houston, TX 77044
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,998 SqFt$525,000Price Dropped by $10K
- 1/40 404 Beds 2.1 Baths 2,400 SqFt$340,000Price Dropped by $5K
- 1/20 203 Beds 3.1 Baths 3,203 SqFt$615,000Price Dropped by $10K
- 1/25 254 Beds 2 Baths 2,364 SqFt$310,000Price Dropped by $10K
- 1/24 244 Beds 2.1 Baths 3,115 SqFt$315,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 2,153 SqFt$295,000Option Pending
12747 Bridle Springs LN, Houston, TX 77044
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/22 223 Beds 2 Baths 1,400 SqFt$235,000Price Dropped by $20K
- 1/46 464 Beds 3.1 Baths 3,673 SqFt$429,990Price Dropped by $7K
- 1/32 324 Beds 2.1 Baths 3,004 SqFt$299,999Price Dropped by $20K
- 1/26 263 Beds 2.1 Baths 1,876 SqFt$259,000Price Dropped by $9K
- 1/17 174 Beds 2.1 Baths 2,360 SqFt$220,000Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,378 SqFt$130,000Price Dropped by $25K
- 1/50 504 Beds 3.1 Baths 3,838 SqFt$689,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 2,151 SqFt$310,000Price Dropped by $8K
13303 Bomoseen Lake RD, Houston, TX 77044
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/40 403 Beds 2 Baths 1,429 SqFt$247,000Price Dropped by $5K
- 1/40 404 Beds 2.1 Baths 2,636 SqFt$375,000Price Dropped by $10K