Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 4 Baths 1,188 SqFt$170,000Active
- 1/20 203 Beds 2 Baths 1,059 SqFt$1,750Active
9722 Cargill ST, Houston, TX 77029
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/6 62 Beds 1 Bath 500 SqFt$825Active
- 1/25 252 Beds 1 Bath 975 SqFt$350,000Active
- 1/15 154 Beds 2 Baths 1,504 SqFt$189,900Active
- 1/27 276 Beds 3 Baths 720 SqFt$299,990Active
- 1/12 123 Beds 2 Baths 1,571 SqFt$199,900Active
- 1/27 276 Beds 2 Baths 1,612 SqFt$295,000Active
- 1/21 213 Beds 2 Baths 5,000 Sqft Lot$219,000Active
- 1/21 213 Beds 2 Baths 1,302 SqFt$240,000Active
- 1/21 213 Beds 2 Baths 1,302 SqFt$210,000Active
- 1/21 214 Beds 3 Baths 2,100 SqFt$209,000Active
- 1/8 80.15 Acres$72,900Active
- 1/5 52.59 Acres$1,300,000Active