Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3.1 Baths 1,845 SqFt$399,900Pending
- 1/26 264 Beds 3.1 Baths 2,076 SqFt$525,000New
- 3D3 Beds 3.1 Baths 1,734 SqFt$430,000New
- 3D3 Beds 3.1 Baths 2,019 SqFt$535,000Active
- 1/26 264 Beds 3.1 Baths 2,076 SqFt$535,000Active
- 3D2 Beds 2 Baths 1,945 SqFt$408,999Price Dropped by $6K
- 3D4 Beds 3.1 Baths 2,340 SqFt$475,000Active
- 3D2 Beds 2.1 Baths 1,424 SqFt$309,000Pending
- 3D3 Beds 3.1 Baths 2,294 SqFt$467,000Pending
- 3D4 Beds 3.1 Baths 3,009 SqFt$699,900Active
- 3D2 Beds 2 Baths 1,799 SqFt$364,000Price Dropped by $5K
- 3D4 Beds 2 Baths 2,012 SqFt$469,000Pending
- 3D2 Beds 2.1 Baths 1,674 SqFt$979,000Active
- 3D3 Beds 3.1 Baths 3,020 SqFt$615,000Active
- 3D2 Beds 1.1 Baths 1,402 SqFt$249,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,534 SqFt$428,000Active
- 3D2 Beds 2 Baths 1,623 SqFt$850,000Active
- 3D3 Beds 3.1 Baths 2,433 SqFt$608,000Active
2810 Crawford ST, Houston, TX 77004
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D5 Beds 4 Baths 3,527 SqFt$3,350Active
5110 Grantwood ST, Houston, TX 77004
Listed by Braden Real Estate Group
Single Family Home, Other Rentals