Filters Reset
Save Search (1)
Save your search to get Alerts
68.1K Properties
68,104 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,095 SqFt$219,000Active
- 1/32 323 Beds 2 Baths 1,634 SqFt$215,000Pending
- 1/29 291 Bed 1 Bath 905 SqFt$215,000Active
- 1/21 212 Beds 2 Baths 1,226 SqFt$215,000Active
- 1/22 223 Beds 2 Baths 1,484 SqFt$215,000Price Dropped by $7K
- 1/15 152 Beds 2 Baths 1,218 SqFt$214,900Active
- 1/35 353 Beds 2 Baths 1,580 SqFt$211,000Price Dropped by $7K
- 1/16 163 Beds 2 Baths 1,394 SqFt$210,000Active
- 1/44 442 Beds 2.1 Baths 1,360 SqFt$208,000Active
- 1/32 323 Beds 2.1 Baths 1,348 SqFt$206,000Price Dropped by $11K
- 1/34 343 Beds 2 Baths 1,446 SqFt$206,000Price Dropped by $6K
- 1/25 253 Beds 2 Baths 1,356 SqFt$205,000Active
- 1/28 284 Beds 2 Baths 1,248 SqFt$205,000Pending
- 1/42 422 Beds 2 Baths 1,152 SqFt$205,000Active
- 1/26 262 Beds 2 Baths 1,996 SqFt$205,000Active
- 1/34 343 Beds 2 Baths 1,040 SqFt$203,999Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,696 SqFt$200,000Active
- 1/29 292 Beds 1 Bath 932 SqFt$200,000Pending
- 1/23 233 Beds 2 Baths 1,556 SqFt$200,000Active
5519 Fallengate DR, Spring, TX 77373
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 1,158 SqFt$199,990Active
- 1/22 223 Beds 2 Baths 1,272 SqFt$199,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,264 SqFt$199,900Option Pending
- 1/25 252 Beds 2 Baths 1,360 SqFt$199,900Active
- 1/10 103 Beds 1 Bath 1,008 SqFt$199,900Active