Filters Reset
Save Search (1)
Save your search to get Alerts
67.7K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,905 SqFt$374,990Open Sat 12PM-5PM
- 3D3 Beds 3 Baths 2,079 SqFt$339,990Open Sat 12PM-5PM
- 1/42 423 Beds 2 Baths 1,584 SqFt$340,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,702 SqFt$293,990Open Sat 11AM-5PM
- 1/35 353 Beds 2 Baths 1,616 SqFt$286,990Open Sat 11AM-5PM
- 3D3 Beds 2 Baths 1,714 SqFt$264,500Open Sat 12PM-5PM
- 1/28 285 Beds 3 Baths 2,884 SqFt$339,995Open Sat 1PM-4PM
10015 Crescent Moon DR, Houston, TX 77064
Listed by Keller Williams Houston Central
Single Family Home
- 3D3 Beds 3 Baths 1,750 SqFt$320,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,931 SqFt$319,900Open Sat 12PM-5PM
- 1/27 272 Beds 2 Baths 1,080 SqFt$98,000Open Sat 1PM-3PM
- 1/21 214 Beds 2 Baths 2,040 SqFt$335,000Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 2,379 SqFt$369,000Open Sun 2PM-4PM
- 1/43 434 Beds 2 Baths 2,094 SqFt$275,000Open Sat 10AM-1PM
- 1/45 452 Beds 2 Baths 1,095 SqFt$345,000Open 10/4 1:30PM-3:30PM
- 1/32 324 Beds 3 Baths 1,578 SqFt$379,000Open 9/27 10AM-12PM
- 1/49 493 Beds 2 Baths 1,891 SqFt$6,500Open Sun 12PM-2PM
- 1/30 303 Beds 4 Baths 1,790 SqFt$382,500Open Sat 12PM-4PM
- 1/16 164 Beds 3 Baths 2,324 SqFt$1Open Fri 6PM-8PM
- 1/44 443 Beds 4 Baths 1,912 SqFt$379,700Open Sat 12PM-5PM
- 1/19 193 Beds 3 Baths 1,554 SqFt$300,000Open Sat 1PM-2PM
- 1/50 502 Beds 3 Baths 1,326 SqFt$219,000Open Sun 12PM-2PM
- 1/29 293 Beds 2 Baths 2,132 SqFt$375,000Open Sun 2PM-4PM
- 1/35 352 Beds 3 Baths 2,289 SqFt$2,850Open Sat 12PM-1PM
- 3D3 Beds 3 Baths 1,969 SqFt$310,000Open Sat 10AM-12PM