Filters Reset
Save Search (1)
Save your search to get Alerts
68K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,617 SqFt$314,900Open Sun 12PM-1:30PM - 1/10 10
3 Beds 2 Baths 2,054 SqFt$235,000Open Tue 1PM-2PM - 3D
4 Beds 4 Baths 2,734 SqFt$324,990Open Sat 12PM-5PM - 1/36 36
1 Bed 1 Bath 558 SqFt$345,000Open Sun 1PM-3PM - 1/50 50
1 Bed 1 Bath 1,035 SqFt$369,000Open Sat 11AM-1PM - 1/45 45
4 Beds 4 Baths 2,262 SqFt$300,000Open Sun 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,451 SqFt$265,000Open Sat 12PM-3PM - 1/24 24
1 Bath 612 SqFt$175,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,889 SqFt$319,995Open Sat 12PM-3PM - 1/12 12
2 Beds 2 Baths 1,068 SqFt$1,275Open Sat 11AM-1PM9797 Leawood BLVD #203, Houston, TX 77099
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Condo
- 1/33 33
4 Beds 3 Baths 2,377 SqFt$331,163Open Mon 10AM-6PM - 1/28 28
4 Beds 3 Baths 2,293 SqFt$350,000Open Sun 2PM-5PM - 1/28 28
3 Beds 2 Baths 1,932 SqFt$294,900Open Sat 12PM-5PM - 1/27 27
4 Beds 2 Baths 1,802 SqFt$285,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 1,785 SqFt$284,900Open Sat 12PM-5PM - 1/25 25
3 Beds 3 Baths 1,678 SqFt$294,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 1,952 SqFt$308,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,897 SqFt$289,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 1,952 SqFt$287,900Open Sat 12PM-5PM - 1/31 31
4 Beds 3 Baths 2,049 SqFt$299,728Open Sat 12PM-4PM - 1/30 30
4 Beds 3 Baths 2,120 SqFt$284,900Open Sat 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,266 SqFt$225,790Open Mon 12PM-5PM4947 Esperanza Terrace DR, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,932 SqFt$295,900Open Sat 12PM-5PM - 1/30 30
3 Beds 2 Baths 1,932 SqFt$284,900Open Sat 12PM-5PM

