Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
6 Beds 11 Baths 10,280 SqFt$4,900,000Active - 1/41 41
1 Bed 2 Baths 51.65 Acres$4,950,000Active2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/31 31
5 Beds 5 Baths 163.5 Acres$4,750,000Active - 1/19 19
192.37 Acres$4,809,200New - 1/20 20
15 Acres$4,800,000New
191.9 Acres$4,797,425New- 1/10 10
37.99 Acres$4,950,000Active - 1/9 9
7.91 Acres$4,900,000Active - 1/9 9
61.33 Acres$4,733,000Active - 1/39 39
193.75 Acres$4,840,000Active - 1/14 14
135.79 Acres$4,752,650Active
9.08 Acres$4,875,000Active- 1/37 37
501.78 Acres$4,728,000Active - 1/14 14
20 Acres$4,900,000Active - 1/14 14
209.3 Acres$4,600,000Pending - 1/6 6
9.3 Acres$4,861,296Active - 1/8 8
87.88 Acres$4,833,455Active - 1/4 4
23.73 Acres$4,755,122Active - 1/42 42
309.34 Acres$4,640,115Active - 1/24 24
73.41 Acres$4,771,663Active - 1/12 12
180 Acres$4,950,000Pending - 1/12 12
2.9 Acres$4,900,000Active - 1/48 48
745.77 Acres$4,900,000Active - 1/13 13
$4,750,000Active

