Filters Reset
Save Search (2)
Save your search to get Alerts
20.7K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 2,156 SqFt$515,000Open Wed 11AM-1PM
- 1/33 333 Beds 3 Baths 1,702 SqFt$399,990Open Fri 1PM-4PM
- 1/49 493 Beds 4 Baths 1,859 SqFt$489,700Open Tue 12PM-5PM
- 1/48 483 Beds 4 Baths 1,860 SqFt$494,700Open Tue 12PM-5PM
- 1/39 395 Beds 4 Baths 3,394 SqFt$532,500Open Sun 2PM-4PM
15706 Echo Lodge DR, Houston, TX 77095
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/33 334 Beds 2 Baths 2,282 SqFt$390,000Open Sat 2PM-4PM
11711 Canyon Drop DR, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/38 384 Beds 4 Baths 3,121 SqFt$437,500Open Sun 3PM-5PM
8114 Hidden Trail LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/46 464 Beds 4 Baths 2,987 SqFt$645,000Open Tue 3PM-5PM
- 1/21 213 Beds 2 Baths 2,223 SqFt$425,000Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 2,731 SqFt$479,000Open Sat 11AM-1PM
- 1/18 184 Beds 4 Baths 3,411 SqFt$580,000Open Sat 10AM-1:30PM
- 1/28 283 Beds 4 Baths 1,790 SqFt$399,900Open Sat 12PM-4PM
- 1/40 404 Beds 4 Baths 2,637 SqFt$469,990Open Sat 12PM-5PM
- 1/32 325 Beds 4 Baths 2,760 SqFt$500,000Open Sat 2PM-5PM
1854 Mamie Springs CT, Richmond, TX 77469
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/37 373 Beds 3 Baths 3,128 SqFt$619,900Open Tue 11AM-1PM
1310 Ketch CT, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/39 393 Beds 3 Baths 2,085 SqFt$397,499Open Sat 12PM-3PM
- 1/34 343 Beds 4 Baths 2,490 SqFt$475,000Open Sat 12PM-3PM
- 1/15 154 Beds 4 Baths 2,557 SqFt$479,900Open Sat 1PM-3PM
- 3D5 Beds 4 Baths 2,776 SqFt$499,620Pending
- 1/32 323 Beds 3 Baths 2,621 SqFt$650,000Open Sun 2PM-3PM
- 1/50 504 Beds 5 Baths 3,857 SqFt$735,000Open Sat 11AM-4PM
- 3D4 Beds 3 Baths 3,099 SqFt$583,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,520 SqFt$425,000Open Sat 11AM-3PM
- 1/42 424 Beds 5 Baths 3,825 SqFt$650,000Open Sun 1PM-3PM
10503 Sparkling Stream TRL, Richmond, TX 77406
Listed by Rancho Realty & Development
Single Family Home