Filters Reset
  Save Search (2) 
   Save your search to get Alerts
20.6K Properties
 10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 3 Beds 4 Baths 1,893 SqFt$395,000Active 3 Beds 4 Baths 1,893 SqFt$395,000Active
- 1/5 5 5 Acres$700,000Active 5 Acres$700,000Active
- 1/40 40 4 Beds 3 Baths 2,657 SqFt$384,900Open Sat 12PM-5PM 4 Beds 3 Baths 2,657 SqFt$384,900Open Sat 12PM-5PM
- 1/26 26 3 Beds 4 Baths 2,319 SqFt$480,000Open Sat 11AM-1PM 3 Beds 4 Baths 2,319 SqFt$480,000Open Sat 11AM-1PM
- 1/36 36 4 Beds 4 Baths 3,381 SqFt$625,000Open Sat 12PM-2PM 4 Beds 4 Baths 3,381 SqFt$625,000Open Sat 12PM-2PM
- 1/45 45 4 Beds 3 Baths 2,914 SqFt$499,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,914 SqFt$499,000Open Sun 2PM-4PM4510 Silverwood DR, Houston, TX 77035Listed by Coldwell Banker Realty - Bellaire-Metropolitan Single Family Home   
- 1/33 33 3 Beds 4 Baths 2,714 SqFt$519,000Open Sat 2PM-4PM 3 Beds 4 Baths 2,714 SqFt$519,000Open Sat 2PM-4PM2415 Radcliffe ST, Houston, TX 77007Listed by Martha Turner Sotheby's International Realty Single Family Home   
- 1/30 30 4 Beds 4 Baths 4,251 SqFt$654,500Open Sun 1PM-3PM 4 Beds 4 Baths 4,251 SqFt$654,500Open Sun 1PM-3PM
- 1/38 38 4 Beds 4 Baths 3,537 SqFt$725,000Open Sat 11AM-1PM 4 Beds 4 Baths 3,537 SqFt$725,000Open Sat 11AM-1PM
- 1/28 28 4 Beds 3 Baths 2,363 SqFt$625,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,363 SqFt$625,000Open Sat 1PM-3PM5826 Dumfries DR, Houston, TX 77096Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/24 24 4 Beds 2 Baths 2,361 SqFt$399,500Open Sat 12PM-3PM 4 Beds 2 Baths 2,361 SqFt$399,500Open Sat 12PM-3PM
- 1/46 46 4 Beds 3 Baths 2,651 SqFt$665,000Open Sun 1PM-3PM 4 Beds 3 Baths 2,651 SqFt$665,000Open Sun 1PM-3PM
- 1/48 48 4 Beds 3 Baths 2,404 SqFt$400,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,404 SqFt$400,000Open Sat 11AM-1PM
- 1/50 50 5 Beds 4 Baths 3,200 SqFt$475,000Open Sat 11AM-1PM 5 Beds 4 Baths 3,200 SqFt$475,000Open Sat 11AM-1PM
- 1/47 47 3 Beds 2 Baths 2,079 SqFt$399,900Open Sat 11AM-2PM 3 Beds 2 Baths 2,079 SqFt$399,900Open Sat 11AM-2PM
- 1/39 39 4 Beds 3 Baths 2,788 SqFt$435,000Open Sat 1PM-4PM 4 Beds 3 Baths 2,788 SqFt$435,000Open Sat 1PM-4PM
- 1/39 39 4 Beds 4 Baths 2,970 SqFt$639,900Open Sun 1PM-3PM 4 Beds 4 Baths 2,970 SqFt$639,900Open Sun 1PM-3PM
- 1/7 7 4 Beds 4 Baths 4,014 SqFt$695,000Open Sat 2PM-4PM 4 Beds 4 Baths 4,014 SqFt$695,000Open Sat 2PM-4PM
- 3D 5 Beds 3 Baths 3,527 SqFt$499,000Open Sat 1PM-2:30PM 5 Beds 3 Baths 3,527 SqFt$499,000Open Sat 1PM-2:30PM17815 Sentosa Cliff LN, Richmond, TX 77407Listed by Keller Williams Realty Southwest Single Family Home   
- 1/40 40 4 Beds 3 Baths 2,492 SqFt$465,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,492 SqFt$465,000Open Sat 1PM-3PM2863 Acacia Grove DR, Katy, TX 77494Listed by Better Homes and Gardens Real Estate Gary Greene - Katy Single Family Home   
- 1/41 41 5 Beds 4 Baths 3,501 SqFt$545,000Open Sun 2PM-4PM 5 Beds 4 Baths 3,501 SqFt$545,000Open Sun 2PM-4PM
- 1/42 42 4 Beds 3 Baths 2,802 SqFt$570,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,802 SqFt$570,000Open Sat 1PM-3PM
- 1/33 33 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM
- 1/33 33 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM

