Filters Reset
  Save Search (2) 
   Save your search to get Alerts
20.6K Properties
 10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 3 Beds 4 Baths 1,893 SqFt$395,000Active 3 Beds 4 Baths 1,893 SqFt$395,000Active
- 1/5 5 5 Acres$700,000Active 5 Acres$700,000Active
- 1/47 47 3 Beds 2 Baths 2,079 SqFt$399,900Open Sat 11AM-2PM 3 Beds 2 Baths 2,079 SqFt$399,900Open Sat 11AM-2PM
- 1/39 39 4 Beds 4 Baths 2,970 SqFt$639,900Open Sun 1PM-3PM 4 Beds 4 Baths 2,970 SqFt$639,900Open Sun 1PM-3PM
- 1/7 7 4 Beds 4 Baths 4,014 SqFt$695,000Open Sat 2PM-4PM 4 Beds 4 Baths 4,014 SqFt$695,000Open Sat 2PM-4PM
- 1/40 40 4 Beds 3 Baths 2,492 SqFt$465,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,492 SqFt$465,000Open Sat 1PM-3PM2863 Acacia Grove DR, Katy, TX 77494Listed by Better Homes and Gardens Real Estate Gary Greene - Katy Single Family Home   
- 1/41 41 5 Beds 4 Baths 3,501 SqFt$545,000Open Sun 2PM-4PM 5 Beds 4 Baths 3,501 SqFt$545,000Open Sun 2PM-4PM
- 1/33 33 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM
- 1/33 33 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM 3 Beds 4 Baths 2,087 SqFt$699,000Open Sat 2PM-4PM
- 1/34 34 3 Beds 3 Baths 2,638 SqFt$725,000Open Sat 1PM-4PM 3 Beds 3 Baths 2,638 SqFt$725,000Open Sat 1PM-4PM
- 1/50 50 4 Beds 3 Baths 3,193 SqFt$549,000Open Sun 1PM-3PM 4 Beds 3 Baths 3,193 SqFt$549,000Open Sun 1PM-3PM
- 1/29 29 5 Beds 4 Baths 3,414 SqFt$739,900Open Fri 12PM-5PM 5 Beds 4 Baths 3,414 SqFt$739,900Open Fri 12PM-5PM
- 1/19 19 4 Beds 3 Baths 3,308 SqFt$510,000Open Sun 1PM-3PM 4 Beds 3 Baths 3,308 SqFt$510,000Open Sun 1PM-3PM16111 Summit Mist CT, Houston, TX 77044Listed by Keller Williams Realty Northeast Single Family Home   
- 1/41 41 3 Beds 2 Baths 2,082 SqFt$599,000Open Sat 11AM-1PM 3 Beds 2 Baths 2,082 SqFt$599,000Open Sat 11AM-1PM706 Walnut Bend LN, Houston, TX 77042Listed by Martha Turner Sotheby's International Realty Single Family Home   
- 3D 4 Beds 4 Baths 3,442 SqFt$525,000Open Sat 11AM-1PM 4 Beds 4 Baths 3,442 SqFt$525,000Open Sat 11AM-1PM
- 1/50 50 5 Beds 4 Baths 3,315 SqFt$600,000Open Sun 12PM-2PM 5 Beds 4 Baths 3,315 SqFt$600,000Open Sun 12PM-2PM
- 1/44 44 3 Beds 2 Baths 1,600 SqFt$529,900Open Sun 12PM-2PM 3 Beds 2 Baths 1,600 SqFt$529,900Open Sun 12PM-2PM
- 1/42 42 3 Beds 2 Baths 2,067 SqFt$650,000Open Sun 2PM-4PM 3 Beds 2 Baths 2,067 SqFt$650,000Open Sun 2PM-4PM
- 1/45 45 4 Beds 3 Baths 2,738 SqFt$575,000Open Sun 2:30PM-4:30PM 4 Beds 3 Baths 2,738 SqFt$575,000Open Sun 2:30PM-4:30PM
- 1/29 29 4 Beds 3 Baths 2,571 SqFt$700,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,571 SqFt$700,000Open Sat 1PM-3PM
- 1/50 50 6 Beds 5 Baths 3,704 SqFt$530,499Open Sun 12PM-2PM 6 Beds 5 Baths 3,704 SqFt$530,499Open Sun 12PM-2PM
- 1/44 44 3 Beds 3 Baths 3,138 SqFt$539,000Open Sat 10AM-2PM 3 Beds 3 Baths 3,138 SqFt$539,000Open Sat 10AM-2PM
- 1/49 49 3 Beds 2 Baths 2,304 SqFt$399,000Open Sat 11AM-1PM 3 Beds 2 Baths 2,304 SqFt$399,000Open Sat 11AM-1PM
- 1/50 50 4 Beds 3 Baths 3,472 SqFt$525,000Open Sat 2PM-4PM 4 Beds 3 Baths 3,472 SqFt$525,000Open Sat 2PM-4PM

