Filters Reset
Save Search (2)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
200 Acres$3,200,000Active - 1/9 9
97.32 Acres$3,211,560Active - 1/6 6
4.04 Acres$3,200,000Active - 1/6 6
0.26 Acres$3,195,000Pending - 1/37 37
150 Acres$3,150,000Active - 1/4 4
44.25 Acres$3,100,000Active - 1/34 34
200 Acres$3,200,000Active - 1/20 20
52.37 Acres$3,200,000Active - 1/3 3
94 Acres$3,367,925Active - 1/25 25
120.14 Acres$3,195,000Active - 1/21 21
480 Acres$3,336,700Pending - 1/6 6
6.72 Acres$3,300,000Active - 1/10 10
24.4 Acres$3,250,000Active - 1/15 15
166.82 Acres$3,164,887Active - 1/17 17
516 Acres$3,121,800Active - 1/29 29
3 Beds 58 Acres$3,275,000Active - 1/15 15
1.38 Acres$3,180,000Active - 1/44 44
368 Acres$3,293,600Active - 1/28 28
129.91 Acres$3,052,650Active Under Contract - 1/6 6
10.11 Acres$3,300,000Active - 1/45 45
649.3 Acres$3,250,000Active - 1/11 11
3.03 Acres$3,030,000Active3117, 3115, 3107 Montgomery RD, Huntsville, TX 77340
Listed by Heart of Texas Real Estate & MGMT. Co.
Vacant Land
- 1/5 5
9.23 Acres$3,300,000Active - 1/14 14
400 Acres$3,200,000Active

