Filters Reset
Save Search (2)
Save your search to get Alerts
880 Properties
880 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 5 Baths 3,939 SqFt$1,775,000Open 9/28 2PM-4PM
1620 Harold ST, Houston, TX 77006
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/49 493 Beds 4 Baths 3,206 SqFt$1,800,000Open 9/28 2PM-4PM
2121 Quenby ST, Houston, TX 77005
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/49 494 Beds 4 Baths 3,925 SqFt$1,649,000Open 9/28 1PM-3PM
3907 Riley ST, West University Place, TX 77005
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/41 414 Beds 5 Baths 4,880 SqFt$1,550,000Open 9/28 2PM-5PM
- 1/47 474 Beds 4 Baths 3,397 SqFt$1,699,000Open 9/28 1PM-3PM
- 1/7 75 Beds 6 Baths 5,481 SqFt$1,838,505Open 9/28 12PM-5PM
- 1/49 495 Beds 5 Baths 6,322 SqFt$1,599,999Open 9/28 1PM-3PM
- 1/36 364 Beds 3 Baths 4,892 SqFt$1,649,000Open 9/28 3PM-5PM
2027 Branard ST, Houston, TX 77098
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/50 504 Beds 6 Baths 4,187 SqFt$1,749,000Open 9/28 12PM-2PM
- 1/38 384 Beds 4 Baths 2,667 SqFt$1,750,000Open 9/28 1:30PM-3PM
- 1/50 504 Beds 5 Baths 4,158 SqFt$1,739,000Open 9/28 12PM-2PM
- 1/43 436 Beds 5 Baths 4,418 SqFt$1,630,000Open 9/28 12PM-2PM
- 1/50 504 Beds 6 Baths 4,480 SqFt$1,555,900Open Sat 1PM-3PM
- 1/42 424 Beds 3 Baths 38.07 Acres$1,650,000Open 9/28 10AM-2PM
- 1/31 314 Beds 4 Baths 3,650 SqFt$1,699,000Open 9/28 1PM-3PM
- 1/39 395 Beds 6 Baths 4,750 SqFt$1,849,000Open 9/28 2PM-4PM
- 1/39 392 Beds 3 Baths 2,030 SqFt$1,850,000Open 9/28 2PM-4PM
- 1/34 343 Beds 4 Baths 2,204 SqFt$1,845,000Open 9/28 2PM-4PM
- 1/48 484 Beds 4 Baths 4,909 SqFt$1,875,000Open 9/28 1PM-3PM
- 1/48 484 Beds 5 Baths 4,218 SqFt$1,599,000Open 9/28 1PM-3PM
- 3D3 Beds 3 Baths 3,510 SqFt$1,849,000Open 9/28 12PM-2PM
- 1/50 504 Beds 5 Baths 6,139 SqFt$1,695,000Open 9/28 2PM-5PM
- 1/50 505 Beds 4 Baths 3,047 SqFt$1,649,999Open 10/18 1PM-3PM
- 1/48 485 Beds 5 Baths 4,766 SqFt$1,550,000Open 9/28 11AM-1PM
7315 Julie Pond LN, Spring, TX 77389
Listed by Keller Williams Realty The Woodlands
Single Family Home