Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,694 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 80 Acres$1,500,000New
- 1/50 504 Beds 4 Baths 3,539 SqFt$1,225,000New
- 1/50 504 Beds 5 Baths 6,520 SqFt$1,200,000New
- 1/41 413 Beds 3 Baths 1,504 SqFt$1,200,000New
- 1/50 506 Beds 6 Baths 5,752 SqFt$1,400,000New
- 1/31 314 Beds 3 Baths 3,216 SqFt$1,265,000New
- 1/22 224 Beds 3 Baths 2,688 SqFt$1,400,000New
- 1/50 505 Beds 3 Baths 7 Acres$1,290,000New
- 1/45 454 Beds 5 Baths 4,777 SqFt$1,475,000Pending
- 1/30 305 Beds 4 Baths 3,282 SqFt$1,265,300New
- 1/17 174 Beds 4 Baths 3,132 SqFt$1,250,000New
- 1/47 473 Beds 2 Baths 27.93 Acres$1,275,000New
- 1/45 455 Beds 5 Baths 6,248 SqFt$1,285,000New
- 1/25 253 Beds 2 Baths 2,322 SqFt$1,375,000Pending
- 1/50 506 Beds 5 Baths 5,595 SqFt$1,525,000New
- 1/47 473 Beds 4 Baths 3,311 SqFt$1,200,000New
- 1/41 413 Beds 2 Baths 2,171 SqFt$1,200,000Pending
- 1/44 445 Beds 6 Baths 4,736 SqFt$1,380,000Pending
5911 Royal Point CT, Houston, TX 77345
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 3D6 Beds 5 Baths 3,000 SqFt$1,275,000New
- 1/33 334 Beds 4 Baths 4,366 SqFt$1,265,000New
1 Exbury WAY, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 335 Beds 6 Baths 4,207 SqFt$1,179,000New
- 1/42 422 Beds 1 Bath 1,652 SqFt$1,380,000New
23310 Margerstadt RD, Hockley, TX 77447
Listed by Century 21 Olympian - Toke Properties
Single Family Home
- 1/30 305 Beds 5 Baths 4,087 SqFt$1,169,000New
- 1/36 364 Beds 4 Baths 3,964 SqFt$1,195,000New
4315 Alba RD, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home