Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,734 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 5 Baths 4,404 SqFt$1,499,000Open Sun 12PM-3PM
- 1/13 134 Beds 5 Baths 3,368 SqFt$1,250,000Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 2,739 SqFt$1,199,000Open Sat 1:30PM-3:30PM
- 1/31 313 Beds 4 Baths 2,596 SqFt$1,360,000Open Sun 1PM-3PM
212 Morningside Park ST, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/18 184 Beds 4 Baths 4,322 SqFt$1,479,000Open Sun 3PM-5PM
- 1/49 494 Beds 4 Baths 3,539 SqFt$1,225,000New
- 1/41 413 Beds 3 Baths 1,504 SqFt$1,200,000New
- 1/31 314 Beds 3 Baths 3,216 SqFt$1,265,000New
- 1/22 224 Beds 3 Baths 2,688 SqFt$1,400,000New
- 1/50 505 Beds 3 Baths 7 Acres$1,290,000New
- 1/45 454 Beds 5 Baths 4,777 SqFt$1,475,000New
- 1/17 174 Beds 4 Baths 3,132 SqFt$1,250,000New
- 1/47 473 Beds 2 Baths 27.93 Acres$1,275,000New
- 1/45 455 Beds 5 Baths 6,248 SqFt$1,285,000New
- 1/50 506 Beds 5 Baths 5,595 SqFt$1,525,000New
- 1/47 473 Beds 4 Baths 3,311 SqFt$1,200,000New
- 1/41 413 Beds 2 Baths 2,171 SqFt$1,200,000New
- 1/44 445 Beds 6 Baths 4,736 SqFt$1,380,000New
5911 Royal Point CT, Houston, TX 77345
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/42 422 Beds 1 Bath 1,652 SqFt$1,380,000New
23310 Margerstadt RD, Hockley, TX 77447
Listed by Century 21 Olympian - Toke Properties
Single Family Home
- 1/30 305 Beds 5 Baths 4,087 SqFt$1,169,000New
- 1/41 415 Beds 6 Baths 4,069 SqFt$1,399,000Pending
- 1/46 465 Beds 5 Baths 4,496 SqFt$1,499,950Pending
- 1/50 503 Beds 4 Baths 3,627 SqFt$1,275,000New
- 1/50 502 Beds 3 Baths 140 Acres$1,500,000New