Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
936 Properties
936 homes for sale in Magnolia
- 1/8 84 Beds 2.1 Baths 2,175 SqFt$375,164New
- 1/43 436 Beds 3.1 Baths 3,583 SqFt$375,000New
- 1/8 84 Beds 3 Baths 2,051 SqFt$360,677New
- 1/9 94 Beds 3 Baths 2,131 SqFt$358,683New
- 1/31 313 Beds 2 Baths 1,464 SqFt$289,665New
- 1/31 313 Beds 2 Baths 1,464 SqFt$287,908New
- 1/21 213 Beds 2 Baths 1,288 SqFt$179,000Active
- 1/11 114 Beds 2 Baths 1,909 SqFt$297,490Active
- 1/50 505 Beds 4 Baths 4,362 SqFt$829,000Active
- 1/27 274 Beds 3 Baths 3,203 SqFt$822,375Active
- 1/24 244 Beds 4 Baths 3,065 SqFt$815,715Active
- 1/23 234 Beds 3.1 Baths 3,040 SqFt$804,359Active
- 1/6 65 Beds 4 Baths 2,973 SqFt$516,900Active
- 1/5 54 Beds 3 Baths 2,476 SqFt$475,900Active
- 1/8 84 Beds 3 Baths 2,504 SqFt$468,900Active
- 1/7 74 Beds 3 Baths 2,357 SqFt$468,900Active
- 1/8 84 Beds 3 Baths 2,504 SqFt$466,900Active
- 1/24 244 Beds 2.1 Baths 0.34 Acres Lot$349,000Active
- 1/7 74 Beds 2 Baths 1,909 SqFt$297,490Active
- 1/13 134 Beds 2 Baths 1,750 SqFt$290,490Active
- 1/26 263 Beds 2 Baths 1,700 SqFt$289,900Active
- 1/6 63 Beds 2 Baths 1,412 SqFt$282,490Active
- 1/16 163 Beds 2 Baths 1,412 SqFt$271,490Active
- 1/50 504 Beds 3.1 Baths 3,081 SqFt$600,000Active
8104 Mirmont Glen LN, Magnolia, TX 77354
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
Neighborhoods in Magnolia
Abstract AreaAllen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 04Bear Branch EstatesBlack Oak 01
Show More