Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
946 Properties
946 homes for sale in Magnolia
- 1/43 434 Beds 2.1 Baths 3,382 SqFt$4,500Active
- 1/29 293 Beds 2.1 Baths 1,606 SqFt$2,100Active
- 1/9 91 Acres$187,000Price Dropped by $43K
- 1/50 503 Beds 2 Baths 1,272 SqFt$2,500Active
- 1/50 503 Beds 2 Baths 1,272 SqFt$2,500Active
- 1/50 503 Beds 2 Baths 1,272 SqFt$2,400Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,050Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,050Active
- 1/30 303 Beds 3 Baths 1,977 SqFt$2,300Active
- 1/49 494 Beds 3 Baths 2,311 SqFt$2,500Active
- 1/50 503 Beds 2 Baths 1,272 SqFt$2,400Active
- 1/50 503 Beds 2 Baths 1,272 SqFt$2,400Active
- 1/50 503 Beds 2 Baths 1,272 SqFt$2,400Active
- 1/26 263 Beds 2 Baths 1,331 SqFt$1,655Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,150Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,050Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,050Active
- 1/47 472 Beds 2 Baths 980 SqFt$2,050Active
Neighborhoods in Magnolia
Abstract AreaAllen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 04Bear Branch EstatesBlack Oak 01
Show More