Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,223 homes for sale in Cleveland
- 1/32 323 Beds 2 Baths 1,623 SqFt$269,900New
- 1/47 473 Beds 2 Baths 1,725 SqFt$298,000New
- 1/30 304 Beds 3 Baths 2,779 SqFt$630,000New
158 County Road 3550, Cleveland, TX 77327
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/25 254 Beds 3 Baths 2,303 SqFt$300,000New
10131 Pelican Hill LN, Cleveland, TX 77327
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/9 93 Beds 2 Baths 1,135 SqFt$232,900New
- 1/8 83 Beds 2 Baths 1,076 SqFt$230,900New
- 1/24 244 Beds 2 Baths 1,568 SqFt$179,000New
- 1/16 163 Beds 2 Baths 2,072 SqFt$750,000Active
- 1/25 255 Beds 2 Baths 2,160 SqFt$290,000Active
- 1/9 94 Beds 2.1 Baths 2,132 SqFt$307,900Active
- 1/7 73 Beds 2 Baths 1,658 SqFt$277,900Price Dropped by $22K
- 1/6 64 Beds 2 Baths 1,859 SqFt$260,000Price Dropped by $5K
10630 Ellerston RD, Cleveland, TX 77327
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/7 73 Beds 2 Baths 1,316 SqFt$258,900Active
- 1/7 73 Beds 2 Baths 1,316 SqFt$256,900Active
- 1/30 303 Beds 2 Baths 1,344 SqFt$165,000Active
- 1/8 83 Beds 2 Baths 1,135 SqFt$228,900Active
- 1/7 73 Beds 2 Baths 1,076 SqFt$228,900Active
- 1/20 203 Beds 2 Baths 1,564 SqFt$220,000Price Dropped by $10K
10650 Ellerston RD, Cleveland, TX 77327
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,360 SqFt$139,000Price Dropped by $16K
- 1/44 442 Beds 2 Baths 2,100 SqFt$575,000Active
- 1/21 212 Beds 2 Baths 896 SqFt$125,000Active
- 1/50 505 Beds 3.1 Baths 2,597 SqFt$319,990Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,084 SqFt$292,990Price Dropped by $7K
- 1/26 264 Beds 2 Baths 1,691 SqFt$259,990Price Dropped by $15K
Neighborhoods in Cleveland
000025 - M Donaho59 Estates, Sec 1Anglin A LArnold AcresArtesian LakesArtesian Lakes, Sec 1Autumn HillsB TarkingtonBar-D-RanchettsBarton H, TractBarton PlaceBbb&CBella VistaBella Vista Sec 3Bella Vista Sec 4Big Thicket Lake EstatesBriar OaksC HarperCamino RealCamino Real, Sec 1
Show More