Filters Reset
Save Search (1)
Save your search to get Alerts
958 Properties
958 Properties Available In 77583
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.1 Baths 1,865 SqFt$339,500Open Sat 12PM-2PM
- 1/26 265 Beds 4.1 Baths 3,700 SqFt$636,914Open Sat 12PM-5PM
- 1/8 84 Beds 4.1 Baths 3,171 SqFt$559,990Open Sat 12PM-3PM
- 1/38 384 Beds 2.1 Baths 2,129 SqFt$433,224Open Sat 1PM-4PM
- 1/32 324 Beds 2 Baths 2,214 SqFt$460,000Open Sat 1PM-3PM
- 1/29 295 Beds 4.1 Baths 3,800 SqFt$629,230Open Sat 12PM-5PM
- 1/27 275 Beds 4.1 Baths 3,793 SqFt$619,843Open Sat 12PM-5PM
- 3D4 Beds 3.1 Baths 2,427 SqFt$371,990Open Sat 12PM-4PM
- 1/48 484 Beds 3 Baths 2,341 SqFt$443,990Open Sat 12PM-4PM
- 3D4 Beds 3.1 Baths 2,427 SqFt$374,640Open Sat 12PM-4PM
- 1/38 383 Beds 2.1 Baths 1,838 SqFt$329,990Open Sat 12PM-4PM
- 4 Beds 3.5 Baths$364,900New
- 1/6 64 Beds 3 Baths 3,030 SqFt$639,990New
- 1/21 214 Beds 2.1 Baths 2,080 SqFt$425,345New
- 1/21 213 Beds 2.1 Baths 1,872 SqFt$407,450New
- 1/21 213 Beds 2 Baths 1,631 SqFt$373,705New
- 4 Beds 3.1 Baths 2,064 SqFt$350,000New
- 1/38 383 Beds 2 Baths 1,523 SqFt$280,000New
9214 Melmack DR, Rosharon, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 183 Beds 2 Baths 1,597 SqFt$265,000New
- 1/16 165 Beds 2.1 Baths 2,605 SqFt$239,000New
- 1/21 214 Beds 2.1 Baths 2,133 SqFt$299,900New
- 1/23 233 Beds 2 Baths 1,393 SqFt$225,000Option Pending
- 1/50 504 Beds 3.1 Baths 3,386 SqFt$548,999New
10314 Granite CT, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/32 324 Beds 3.1 Baths 2,713 SqFt$429,000New