Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 2,441 SqFt$371,770Pending - 1/42 42
3 Beds 3 Baths 2,047 SqFt$322,490Active - 1/40 40
3 Beds 3 Baths 1,604 SqFt$283,140Active - 1/31 31
3 Beds 3 Baths 2,513 SqFt$545,000Active - 1/50 50
4 Beds 3 Baths 2,932 SqFt$950,000Active - 1/50 50
4 Beds 4 Baths 2,870 SqFt$373,470Price Dropped by $7K - 1/47 47
4 Beds 3 Baths 1,989 SqFt$311,390Pending - 1/42 42
3 Beds 3 Baths 2,204 SqFt$349,920Price Dropped by $7K - 1/46 46
3 Beds 3 Baths 2,021 SqFt$348,120Price Dropped by $7K - 1/29 29
5 Beds 2 Baths 2,109 SqFt$170,000Active - 1/10 10
3 Beds 2 Baths 2,006 SqFt$2,950Active305 Twin Timbers LN, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/10 10
3 Beds 1 Bath 998 SqFt$1,700Active - 1/49 49
4 Beds 4 Baths 3,151 SqFt$1,250,000Active - 1/28 28
3 Beds 2 Baths 1,536 SqFt$850,000Active308 Bay AVE, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/32 32
3 Beds 4 Baths 2,000 SqFt$3,000Active - 1/45 45
2 Beds 2 Baths 1,100 SqFt$1,850Pending - 1/49 49
4 Beds 3 Baths 2,067 SqFt$825,000Active2114 Fenwood ST, League City, TX 77565
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,539 SqFt$338,870Price Dropped by $30K - 1/47 47
4 Beds 3 Baths 2,518 SqFt$360,920Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,204 SqFt$344,920Price Dropped by $7K - 1/44 44
3 Beds 3 Baths 2,021 SqFt$353,120Price Dropped by $7K - 1/33 33
3 Beds 3 Baths 1,938 SqFt$299,670Price Dropped by $32K - 1/39 39
3 Beds 3 Baths 2,251 SqFt$455,000Active - 1/32 32
4 Beds 2 Baths 1,802 SqFt$224,500Price Dropped by $10K

