Filters Reset
Save Search (1)
Save your search to get Alerts
614 Properties
614 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,504 SqFt$295,000Open Sat 10AM-12PM
- 1/38 383 Beds 2 Baths 1,360 SqFt$225,000Open Sun 12PM-2PM
- 1/35 354 Beds 3 Baths 2,230 SqFt$309,999Open Sun 2PM-5PM
- 1/41 413 Beds 3 Baths 2,559 SqFt$650,000Open Wed 4PM-6PM
- 1/49 493 Beds 2 Baths 1,758 SqFt$449,900Open Sat 2PM-4PM
- 1/48 484 Beds 3 Baths 3,209 SqFt$720,000New
- 1/36 364 Beds 3 Baths 2,056 SqFt$189,000New
- 1/12 123 Beds 2 Baths 1,576 SqFt$2,250New
- 1/15 153 Beds 2 Baths 1,912 SqFt$2,500New
- 1/30 303 Beds 2 Baths 1,844 SqFt$299,900New
- 1/31 312 Beds 2 Baths 990 SqFt$1,295New
- 1/34 344 Beds 3 Baths 2,279 SqFt$320,000New
- 1/37 373 Beds 2 Baths 1,220 SqFt$215,000New
3902 Victoria AVE, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/18 183 Beds 3 Baths 1,444 SqFt$260,000New
- 1/21 213 Beds 2 Baths 2,475 SqFt$325,000New
- 1/12 124 Baths 2,475 SqFt$325,000New
- 1/21 213 Beds 2 Baths 2,475 SqFt$325,000New
- 1/6 61 Bed 1 Bath 639 SqFt$895New
- 1/41 414 Beds 3 Baths 3,138 SqFt$275,000New
- 1/20 203 Beds 2 Baths 1,429 SqFt$229,000New
- 1/50 503 Beds 4 Baths 2,008 SqFt$590,000New
- 1/10 103 Beds 2 Baths 1,621 SqFt$289,900New
- 1/29 293 Beds 2 Baths 1,842 SqFt$299,999New
3820 Evergreen DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/27 273 Beds 2 Baths 1,026 SqFt$1,400New