Filters Reset
Save Search (1)
Save your search to get Alerts
745 Properties
745 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,660 SqFt$260,000Open Sat 11AM-1PM
- 1/13 133 Beds 2.1 Baths 2,051 SqFt$349,990Open Sat 12PM-4PM
- 1/15 155 Beds 4.1 Baths 2,532 SqFt$394,990Open Sat 12PM-4PM
- 3D4 Beds 3.1 Baths 3,523 SqFt$510,040Open Fri 3PM-6PM
- 3D4 Beds 3.1 Baths 3,232 SqFt$499,990Open Fri 3PM-6PM
- 1/33 333 Beds 2 Baths 1,749 SqFt$229,900New
- 1/9 94 Beds 2.1 Baths 2,886 SqFt$387,000New
- 1/24 243 Beds 2 Baths 1,560 SqFt$260,000New
- 1/27 273 Beds 2 Baths 1,403 SqFt$259,000New
- 1/15 153 Beds 2 Baths 1,576 SqFt$255,000New
- 1/28 284 Beds 2 Baths 1,728 SqFt$239,900New
- 1/25 254 Beds 2 Baths 1,480 SqFt$210,000New
23123 Lestergate DR, Spring, TX 77373
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/14 143 Beds 2 Baths 1,474 SqFt$197,499New
- 1/14 144 Beds 2.1 Baths 3,143 SqFt$325,000New
- 1/22 224 Beds 2 Baths 1,695 SqFt$309,000New
- 1/22 224 Beds 2.1 Baths 2,371 SqFt$295,000New
- 1/28 284 Beds 2.1 Baths 2,141 SqFt$259,990New
- 1/27 273 Beds 2 Baths 1,803 SqFt$250,000New
- 1/28 283 Beds 2 Baths 1,716 SqFt$244,990New
- 1/16 163 Beds 2 Baths 1,334 SqFt$223,000New
- 1/24 243 Beds 2 Baths 1,697 SqFt$220,000New
4527 Enchantedgate DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/40 404 Beds 3.1 Baths 2,716 SqFt$384,900New
- 1/19 193 Beds 2 Baths 1,334 SqFt$199,000New
- 1/6 64 Beds 2 Baths 1,609 SqFt$150,000New