Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.1 Baths 2,196 SqFt$400,000Open 4/27 2:30PM-4:30PM
- 1/35 353 Beds 2.1 Baths 2,079 SqFt$304,900Open 4/27 12PM-3PM
- 1/50 504 Beds 3.1 Baths 4,303 SqFt$1,095,000Open 4/27 12PM-4PM
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$302,500Open 4/27 12PM-3PM
- 1/15 153 Beds 2.1 Baths 1,773 SqFt$292,500Open 4/27 12PM-3PM
- 1/40 403 Beds 2.1 Baths 1,671 SqFt$282,500Open 4/27 12PM-3PM
- 1/6 64 Beds 2.1 Baths 2,182 SqFt$316,890Open 4/27 12PM-5PM
- 1/40 404 Beds 3.2 Baths 3,366 SqFt$319,990Open Thu 4PM-6PM
- 1/33 334 Beds 3.1 Baths 2,909 SqFt$424,000Open 4/27 3PM-4PM
- 1/29 292 Beds 2 Baths 1,476 SqFt$120,000New
- 1/44 445 Beds 3.1 Baths 2,698 SqFt$395,000New
1503 Bamwick DR, Houston, TX 77090
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 334 Beds 3 Baths 2,543 SqFt$275,000New
- 1/25 253 Beds 2 Baths 1,486 SqFt$249,000New
- 1/36 364 Beds 2.1 Baths 1,824 SqFt$239,500New
- 1/21 212 Beds 1.2 Baths 1,400 SqFt$170,000New
- 1/25 254 Beds 2.1 Baths 1,940 SqFt$308,199Coming Soon
- 1/28 283 Beds 2 Baths 1,556 SqFt$294,594Coming Soon
- 1/40 404 Beds 2.1 Baths 3,067 SqFt$370,000New
- 1/32 323 Beds 2.1 Baths 1,785 SqFt$242,000New
- 1/36 364 Beds 2.1 Baths 3,088 SqFt$385,900New
- 1/50 506 Beds 3.1 Baths 3,360 SqFt$349,000New
- 1/6 63 Beds 2.1 Baths 1,334 SqFt$244,990New
- 1/6 62 Beds 2.1 Baths 1,130 SqFt$231,990New
- 1/43 434 Beds 2.1 Baths 3,164 SqFt$199,900New
1518 Sweet Grass TRL, Houston, TX 77090
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home