Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 4 Baths 3,153 SqFt$479,500Active
- 1/24 245 Beds 3 Baths 2,790 SqFt$3,100Active
- 1/24 245 Beds 3 Baths 2,790 SqFt$485,000Active
- 1/36 365 Beds 2 Baths 2,446 SqFt$2,600Pending
- 1/41 412 Beds 3 Baths 1,343 SqFt$125,000Pending
- 1/41 413 Beds 3 Baths 1,980 SqFt$335,000Active
- 1/35 354 Beds 2 Baths 2,223 SqFt$359,900Active
- 1/48 484 Beds 3 Baths 2,580 SqFt$2,500Pending
- 1/26 263 Beds 3 Baths 2,024 SqFt$290,000Pending
- 1/49 494 Beds 3 Baths 2,484 SqFt$415,000Active
- 1/16 163 Beds 2 Baths 1,647 SqFt$310,000Active
- 1/22 223 Beds 3 Baths 1,980 SqFt$306,000Active
- 1/17 173 Beds 3 Baths 2,295 SqFt$359,500Active
- 1/25 254 Beds 2 Baths 1,910 SqFt$295,900Active
- 1/49 494 Beds 3 Baths 2,342 SqFt$2,400Active
- 1/35 354 Beds 3 Baths 2,047 SqFt$329,888Active
- 1/14 144 Beds 3 Baths 2,660 SqFt$2,650Active
- 1/21 214 Beds 2 Baths 1,525 SqFt$288,000Pending
- 1/29 293 Beds 3 Baths 2,143 SqFt$335,000Active
14727 Saint Cloud DR, Houston, TX 77062
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/48 484 Beds 3 Baths 3,006 SqFt$539,000Active
14919 Redwood Cove CT, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/34 344 Beds 2 Baths 2,840 SqFt$350,000Pending
- 1/49 494 Beds 3 Baths 3,134 SqFt$519,000Pending
15514 Bay Forest DR, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/18 182 Beds 2 Baths 1,088 SqFt$2,500Active
- 1/27 273 Beds 3 Baths 2,060 SqFt$315,000Active
15110 Farndale DR, Houston, TX 77062
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home