Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 2,258 SqFt$3,350Active
- 1/8 81 Bed 1 Bath 612 SqFt$1,200Active
- 1/18 182 Beds 3 Baths 1,520 SqFt$144,000Active
9850 Pagewood LN #1207, Houston, TX 77042
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Condo
- 1/30 302 Beds 2 Baths 1,161 SqFt$165,000Active
- 1/8 81 Bed 2 Baths 571 SqFt$1,100Active
- 1/16 162 Beds 2 Baths 1,102 SqFt$124,900Active
- 1/39 392 Beds 2 Baths 925 SqFt$105,000Active
- 1/29 292 Beds 2 Baths 700 SqFt$98,000Active
- 1/15 152 Beds 3 Baths 1,225 SqFt$134,900Pending
- 1/18 182 Beds 3 Baths 1,200 SqFt$138,000Active
- 1/34 343 Beds 3 Baths 2,656 SqFt$580,000Active
- 1/33 333 Beds 3 Baths 1,700 SqFt$1,599Active
- 1/11 111 Bed 1 Bath 780 SqFt$960Active
- 1/39 392 Beds 2 Baths 1,150 SqFt$1,299Active
- 1/7 71 Bed 1 Bath 934 SqFt$95,000Active
- 1/15 151 Bed 1 Bath 780 SqFt$99,000Active
- 1/2 20.06 Acres$70,000Active
- 1/2 20.06 Acres$70,000Active
- 1/2 20.06 Acres$80,000Active
- 1/2 20.06 Acres$80,000Active
- 1/2 20.06 Acres$80,000Active
- 1/2 20.06 Acres$80,000Active
- 1/12 120.64 Acres$445,000Pending