Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available In 77020
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 2,027 SqFt$429,000Open Sat 3PM-5PM
- 1/19 193 Beds 3 Baths 2,027 SqFt$429,000Open Sat 3PM-5PM
- 1/45 453 Beds 3 Baths 1,969 SqFt$389,000Open Sun 1PM-4PM
- 1/35 354 Beds 4 Baths 2,455 SqFt$519,900New
- 1/19 193 Beds 3 Baths 1,992 SqFt$375,000New
2945 Clinton DR, Houston, TX 77020
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 3 Baths 3,000 SqFt$339,900New
- 1/35 353 Beds 3 Baths 1,640 SqFt$315,000New
- 1/23 233 Beds 3 Baths 1,645 SqFt$349,900New
- 1/14 142 Beds 2 Baths 900 SqFt$1,095New
- 1/14 1410 Beds 10 Baths 2,979 Sqft Lot$650,000Pending
- 1/32 323 Beds 4 Baths 2,028 SqFt$395,000New
- 1/37 371 Bed 1 Bath 692 SqFt$1,647New
- 1/37 371 Bed 1 Bath 692 SqFt$1,574New
- 1/31 313 Beds 3 Baths 3,976 SqFt$749,990New
- 1/30 303 Beds 4 Baths 1,988 SqFt$389,000New
- 1/18 183 Beds 3 Baths 1,688 SqFt$375,000New
210 Grove ST, Houston, TX 77020
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/46 463 Beds 3 Baths 1,365 SqFt$335,000New
- 1/38 383 Beds 2 Baths 2,910 SqFt$575,000New
- 1/21 211 Bed 1 Bath 564 SqFt$900New
- 1/15 151 Bed 1 Bath 2,359 SqFt$415,000New
- 1/34 343 Beds 4 Baths 1,778 SqFt$2,895New
- 1/16 162 Beds 2 Baths 1,350 SqFt$2,000New
- 1/13 134 Beds 2 Baths 1,452 SqFt$165,000New
- 1/41 411 Bed 1 Bath 1,298 SqFt$275,000New
7019 Bonham ST, Houston, TX 77020
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Multi-Family