Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 77002
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,100 SqFt$439,900Active
- 1/24 241 Bed 1 Bath 733 SqFt$2,603Active
- 1/28 282 Beds 2 Baths 1,194 SqFt$3,653Active
- 1/25 251 Bed 1 Bath 646 SqFt$2,653Active
- 1/20 201 Bed 2 Baths 1,440 SqFt$2,750Active
- 1/7 71 Bath 283 SqFt$1,100Active
- 1/18 183 Beds 3 Baths 2,151 SqFt$2,395Pending
- 1/38 383 Beds 4 Baths 2,369 SqFt$634,900Active
- 1/17 171 Bed 1 Bath 1,329 SqFt$2,400Active
- 1/14 142 Beds 2 Baths 1,583 SqFt$2,900Active
- 1/31 312 Beds 2 Baths 1,479 SqFt$2,300Active
- 1/12 121 Bath 1,341 SqFt$1,825Active
- 1/17 172 Beds 2 Baths 1,145 SqFt$220,000Active
- 1/30 301 Bed 2 Baths 1,120 SqFt$199,000Active
- 1/38 382 Beds 2 Baths 1,304 SqFt$265,000Pending
915 Franklin ST #4L, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/29 291 Bed 2 Baths 1,120 SqFt$1,650Active
- 1/27 272 Beds 2 Baths 1,599 SqFt$2,500Active
- 1/27 272 Beds 2 Baths 1,599 SqFt$199,999Active
- 1/45 453 Beds 4 Baths 2,015 SqFt$3,400Active
- 1/38 382 Beds 2 Baths 1,100 SqFt$440,000Active Under Contract
- 1/20 203 Beds 3 Baths 2,151 SqFt$379,000Active
- 1/22 222 Beds 3 Baths 1,925 SqFt$3,350Active
- 1/27 271 Bath 487 SqFt$1,250Pending
- 1/12 121 Bath 487 SqFt$1,225Pending