Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available In 75862
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1 Bath 868 SqFt$57,500Active
- 1/42 423 Beds 2 Baths 1,344 SqFt$135,000Active
- 1/30 304 Beds 3 Baths 1,216 SqFt$149,500Active
- 1/27 273 Beds 3 Baths 1,616 SqFt$265,000Active
- 1/50 504 Beds 3 Baths 2,355 SqFt$282,600Active
- 1/46 463 Beds 2 Baths 1,568 SqFt$214,900Active
- 1/50 504 Beds 3 Baths 2,472 SqFt$299,950Active
- 1/20 202 Beds 2 Baths 1,200 SqFt$189,000Active
- 1/24 243 Beds 2 Baths 1,250 SqFt$205,000Active
- 1/36 362 Beds 2 Baths 960 SqFt$109,900Active
- 1/31 312 Beds 1 Bath 1,284 SqFt$169,990Active
- 1/16 163 Beds 2 Baths 1,500 SqFt$180,000Active
- 1/27 273 Beds 2 Baths 1,152 SqFt$149,900Active
- 1/43 432 Beds 2 Baths 1,749 SqFt$199,999Pending
- 1/26 263 Beds 2 Baths 2,016 SqFt$145,000Active
- 1/14 143 Beds 2 Baths 910 SqFt$59,000Active
- 1/22 221 Bed 1 Bath 688 SqFt$104,999Active
- 1/40 403 Beds 3 Baths 2,044 SqFt$175,000Active
- 1/46 462 Beds 2 Baths 1,152 SqFt$374,900Pending
- 1/48 483 Beds 3 Baths 2,993 SqFt$329,500Active
148 S Oak Bluff ST, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/32 323 Beds 2 Baths 1,774 SqFt$155,000Active
- 1/30 303 Beds 2 Baths 2,000 SqFt$280,000Active
- 1/29 294 Beds 3 Baths 2,352 SqFt$899,000Active
- 1/50 504 Beds 2 Baths 2,134 SqFt$489,900Active