Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available In 77028
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2.1 Baths 1,680 SqFt$325,000Active
- 1/11 113 Beds 2.1 Baths 1,680 SqFt$310,000Active
- 1/24 243 Beds 2 Baths 1,201 SqFt$200,000Pending
- 1/13 133 Beds 2 Baths 1,180 SqFt$195,990Active
- 1/13 133 Beds 2 Baths 3,026 SqFt$435,000Active
- 1/41 413 Beds 3.1 Baths 2,110 SqFt$349,900Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,439 SqFt$250,000Price Dropped by $10K
- 1/12 122 Beds 1 Bath 780 SqFt$99,000Active
- 1/16 163 Beds 1 Bath 1,119 SqFt$165,000Active
- 1/35 355 Beds 3 Baths 990 SqFt$104,000Price Dropped by $3K
- 1/31 313 Beds 2.1 Baths 2,008 SqFt$228,000Active
- 1/37 373 Beds 3 Baths 2,774 SqFt$479,999Active
- 1/48 484 Beds 3 Baths 2,464 SqFt$330,000Active
- 1/26 264 Beds 2.1 Baths 1,865 SqFt$310,000Active
- 1/26 264 Beds 2 Baths 1,666 SqFt$249,980Pending
- 1/42 426 Beds 3 Baths 3,050 SqFt$325,000Pending
- 1/11 113 Beds 2.1 Baths 1,632 SqFt$239,000Active
- 1/36 363 Beds 2 Baths 1,871 SqFt$285,000Pending
- 1/37 373 Beds 2 Baths 1,699 SqFt$245,000Active
- 1/7 73 Beds 2 Baths 1,894 SqFt$160,000Pending
7325 Ley RD, Houston, TX 77028
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/18 184 Beds 2 Baths 1,597 SqFt$145,000Pending
- 1/11 113 Beds 1 Bath 864 SqFt$139,000Active
- 1/9 94 Beds 2.1 Baths 3,700 SqFt$399,999Pending
- 1/6 62 Beds 1 Bath 1,104 SqFt$130,000Active