Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 2,298 SqFt$415,000Active - 1/8 8
3 Beds 3 Baths 1,438 SqFt$265,000Active - 1/30 30
3 Beds 2 Baths 1,158 SqFt$1,675Pending - 1/36 36
3 Beds 2 Baths 1,266 SqFt$230,000Pending - 1/22 22
3 Beds 2 Baths 1,180 SqFt$1,500Active - 1/48 48
6 Beds 4 Baths 2,301 SqFt$410,000Active - 1/35 35
3 Beds 2 Baths 1,914 SqFt$1,698,000Active8151 - 8161 Crestview Dr, Houston, TX 77028
Listed by Keller Williams Realty Metropolitan
Multi-Family
- 1/36 36
3 Beds 3 Baths 3,452 SqFt$524,900Active - 1/39 39
3 Beds 3 Baths 1,816 SqFt$2,199Active - 1/6 6
3 Beds 3 Baths 1,791 SqFt$284,900Active - 1/18 18
3 Beds 2 Baths 2,300 SqFt$1,700Active - 1/11 11
4 Beds 3 Baths 1,870 SqFt$2,080Active - 1/25 25
3 Beds 2 Baths 1,160 SqFt$1,850Active - 1/25 25
3 Beds 2 Baths 1,140 SqFt$1,850Active - 1/17 17
2 Beds 1 Bath 850 SqFt$1,350Active - 1/27 27
3 Beds 4 Baths 2,110 SqFt$319,999Active - 1/25 25
5 Beds 2 Baths 2,422 SqFt$315,000Active - 1/21 21
3 Beds 1 Bath 1,075 SqFt$1,400Active - 1/26 26
3 Beds 2 Baths 2,400 SqFt$1,600Active - 1/26 26
3 Beds 2 Baths 2,400 SqFt$1,600Active - 1/26 26
3 Beds 3 Baths 1,685 SqFt$1,950Active - 1/20 20
4 Beds 3 Baths 1,812 SqFt$379,700Active6520 Hoffman ST, Houston, TX 77028
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,914 SqFt$298,000Active8157 Crestview Drive, Houston, TX 77028
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,914 SqFt$298,000Active8161 Crestview Drive, Houston, TX 77028
Listed by Keller Williams Realty Metropolitan
Single Family Home

