Filters Reset
Save Search (2)
Save your search to get Alerts
375 Properties
375 Properties Available In Sunterra
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 2 Baths 1,670 SqFt$1,799Active
- 1/17 173 Beds 2 Baths 1,464 SqFt$1,749Active
- 1/14 143 Beds 2 Baths 1,474 SqFt$1,789Active
- 1/21 214 Beds 2 Baths 1,670 SqFt$297,990Active
3048 Majestic Sunrise DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,474 SqFt$1,749Active
- 1/19 194 Beds 4 Baths 2,400 SqFt$345,990Active
- 1/15 154 Beds 2 Baths 1,670 SqFt$1,799Active
- 1/22 223 Beds 2 Baths 1,464 SqFt$229,440Active
3089 Majestic Sunrise DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,631 SqFt$353,900Active
- 1/14 143 Beds 2 Baths 1,593 SqFt$343,900Active
- 3D3 Beds 2 Baths 1,792 SqFt$285,090Active
- 1/23 234 Beds 2 Baths 1,863 SqFt$2,250Active
- 1/28 284 Beds 3 Baths 2,298 SqFt$2,600Active
- 1/30 304 Beds 2 Baths 2,060 SqFt$2,500Active
- 3D4 Beds 4 Baths 3,130 SqFt$3,450Active
- 1/50 504 Beds 3 Baths 2,340 SqFt$360,000Active
- 1/26 263 Beds 2 Baths 2,093 SqFt$354,290Active
- 1/23 234 Beds 2 Baths 1,941 SqFt$347,440Active
- 3D3 Beds 2 Baths 1,629 SqFt$269,440Active
3021 Avenida Sonoma DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 2,517 SqFt$348,290Active
- 1/20 204 Beds 3 Baths 2,744 SqFt$429,990Active
- 1/33 334 Beds 4 Baths 2,869 SqFt$459,000Active
- 1/14 143 Beds 2 Baths 1,822 SqFt$297,890Active
- 1/18 184 Beds 4 Baths 2,959 SqFt$544,634Active