Filters Reset
Save Search (2)
Save your search to get Alerts
20 Properties
20 Properties Available In Candela South
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 4 Baths 2,425 SqFt$429,914Open Sat 12PM-5PM - 1/27 27
4 Beds 4 Baths 2,425 SqFt$429,139Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 3,090 SqFt$514,885Open Sat 12PM-5PM - 1/19 19
3 Beds 3 Baths 2,332 SqFt$449,900Open Sat 10AM-6PM - 1/30 30
4 Beds 3 Baths 2,597 SqFt$444,975Open Sat 12PM-5PM - 1/21 21
4 Beds 5 Baths 2,845 SqFt$549,900Open Sat 10AM-6PM - 1/23 23
4 Beds 3 Baths 2,545 SqFt$474,900Open Sat 10AM-6PM - 1/17 17
4 Beds 3 Baths 1,785 SqFt$389,900Open Sat 10AM-6PM - 1/27 27
4 Beds 4 Baths 2,600 SqFt$439,880Open Sat 12PM-5PM - 1/27 27
5 Beds 3 Baths 2,600 SqFt$439,322Open Sat 12PM-5PM - 1/22 22
4 Beds 3 Baths 2,545 SqFt$444,900Open Sat 10AM-6PM - 1/28 28
4 Beds 4 Baths 3,117 SqFt$524,622Open Sat 12PM-5PM - 1/26 26
4 Beds 3 Baths 2,504 SqFt$424,915Open Sat 12PM-5PM - 1/6 6
3 Beds 3 Baths 1,743 SqFt$416,900New - 1/41 41
5 Beds 5 Baths 3,708 SqFt$650,000Active8818 Incandesce Rise DR, Richmond, TX 77406
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,597 SqFt$439,993Price Dropped by $71K - 1/27 27
5 Beds 5 Baths 3,188 SqFt$549,398Price Dropped by $94K - 1/7 7
5 Beds 4 Baths 2,585 SqFt$499,900Price Dropped by $8K - 1/7 7
5 Beds 5 Baths 3,794 SqFt$789,900Price Dropped by $6K - 1/12 12
3 Beds 3 Baths 1,722 SqFt$414,900Active

