Filters Reset
  Save Search (2) 
   Save your search to get Alerts
36 Properties
 36 Properties Available In Woodtrace
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 3 Baths 2,896 SqFt$525,000Open Sun 12PM-2PM 3 Beds 3 Baths 2,896 SqFt$525,000Open Sun 12PM-2PM633 Ashbrook Ridge LN, Pinehurst, TX 77362Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 3D 4 Beds 4 Baths 4,163 SqFt$799,000Open 11/8 12PM-2PM 4 Beds 4 Baths 4,163 SqFt$799,000Open 11/8 12PM-2PM
- 1/37 37 4 Beds 3 Baths 2,097 SqFt$2,650New 4 Beds 3 Baths 2,097 SqFt$2,650New
- 1/23 23 4 Beds 3 Baths 1,800 SqFt$2,450New 4 Beds 3 Baths 1,800 SqFt$2,450New
- 1/27 27 4 Beds 3 Baths 2,378 SqFt$315,000New 4 Beds 3 Baths 2,378 SqFt$315,000New
- 1/48 48 5 Beds 5 Baths 4,330 SqFt$789,900New 5 Beds 5 Baths 4,330 SqFt$789,900New
- 1/43 43 4 Beds 5 Baths 3,611 SqFt$749,900New 4 Beds 5 Baths 3,611 SqFt$749,900New
- 3D 5 Beds 5 Baths 4,640 SqFt$999,600Active 5 Beds 5 Baths 4,640 SqFt$999,600Active902 Falcon Hollow LN, Pinehurst, TX 77362Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 1/33 33 3 Beds 3 Baths 1,705 SqFt$259,900Active 3 Beds 3 Baths 1,705 SqFt$259,900Active1352 Winding Willow DR, Pinehurst, TX 77362Listed by Keller Williams Houston Central Single Family Home   
- 1/40 40 4 Beds 5 Baths 3,890 SqFt$915,000Active 4 Beds 5 Baths 3,890 SqFt$915,000Active
- 3D 4 Beds 4 Baths 4,199 SqFt$750,000Active 4 Beds 4 Baths 4,199 SqFt$750,000Active
- 1/46 46 4 Beds 4 Baths 3,376 SqFt$629,000Active 4 Beds 4 Baths 3,376 SqFt$629,000Active
- 1/41 41 4 Beds 3 Baths 3,169 SqFt$599,999Active 4 Beds 3 Baths 3,169 SqFt$599,999Active
- 1/36 36 4 Beds 4 Baths 2,514 SqFt$419,900Active 4 Beds 4 Baths 2,514 SqFt$419,900Active
- 1/33 33 4 Beds 4 Baths 2,257 SqFt$370,000Active 4 Beds 4 Baths 2,257 SqFt$370,000Active
- 1/46 46 4 Beds 3 Baths 2,278 SqFt$330,000Active 4 Beds 3 Baths 2,278 SqFt$330,000Active
- 1/29 29 4 Beds 3 Baths 2,504 SqFt$439,900Active 4 Beds 3 Baths 2,504 SqFt$439,900Active
- 1/28 28 5 Beds 5 Baths 4,294 SqFt$580,000Active 5 Beds 5 Baths 4,294 SqFt$580,000Active
- 1/39 39 4 Beds 4 Baths 3,188 SqFt$555,000Active 4 Beds 4 Baths 3,188 SqFt$555,000Active
- 1/42 42 4 Beds 4 Baths 3,374 SqFt$695,000Active 4 Beds 4 Baths 3,374 SqFt$695,000Active2008 Green Terrace LN, Pinehurst, TX 77362Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South Single Family Home   
- 1/27 27 5 Beds 4 Baths 3,443 SqFt$575,000Active 5 Beds 4 Baths 3,443 SqFt$575,000Active
- 1/34 34 3 Beds 3 Baths 1,705 SqFt$2,200Active 3 Beds 3 Baths 1,705 SqFt$2,200Active1352 Winding Willow DR, Pinehurst, TX 77362Listed by Keller Williams Houston Central Single Family Home   
- 1/50 50 4 Beds 3 Baths 3,464 SqFt$519,000Active 4 Beds 3 Baths 3,464 SqFt$519,000Active
- 1/45 45 4 Beds 4 Baths 3,140 SqFt$499,900Active 4 Beds 4 Baths 3,140 SqFt$499,900Active

