Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
64 Properties
64 Properties Available In Texas City
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,631 SqFt$314,910Pending
- 3D3 Beds 2 Baths 1,631 SqFt$299,899Active
- 3D3 Beds 2 Baths 1,619 SqFt$333,990Active
- 3D4 Beds 3 Baths 2,325 SqFt$390,990Active
- 3D4 Beds 3 Baths 2,325 SqFt$390,990Active
- 3D4 Beds 3 Baths 2,121 SqFt$333,990Active
- 3D3 Beds 3 Baths 1,784 SqFt$308,490Active
- 3D4 Beds 3 Baths 1,816 SqFt$308,490Pending
- 3D4 Beds 2.1 Baths 2,353 SqFt$368,491Pending
- 3D4 Beds 2.1 Baths 2,377 SqFt$326,390Pending
- 3D4 Beds 2 Baths 1,761 SqFt$294,151Active
- 3D4 Beds 3 Baths 2,486 SqFt$395,990Active
- 3D4 Beds 2 Baths 1,872 SqFt$343,990Active
- 3D3 Beds 2 Baths 1,619 SqFt$333,990Active
- 3D3 Beds 2 Baths 1,780 SqFt$332,990Price Dropped by $14K
- 3D4 Beds 3 Baths 1,816 SqFt$312,000Pending
- 3D4 Beds 3 Baths 2,102 SqFt$309,990Pending
- 3D4 Beds 3 Baths 2,337 SqFt$334,856Pending
- 3D4 Beds 3 Baths 2,325 SqFt$377,990Pending
- 3D4 Beds 3 Baths 2,144 SqFt$367,990Price Dropped by $15K
- 3D2 Beds 1 Bath 1,194 SqFt$49,900Pending
- 3D4 Beds 3 Baths 1,875 SqFt$324,940Active
- 3D3 Beds 2.1 Baths 1,578 SqFt$323,990Pending
2709 Meridian Springs DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D4 Beds 3.1 Baths 2,795 SqFt$375,000Price Dropped by $20K
2411 Seneca Lake DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home