Filters Reset
Save Search (2)
Save your search to get Alerts
812 Properties
812 Properties Available In Sugar Land
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 2,675 SqFt$449,900Open 1/3 11AM-2PM - 1/27 27
4 Beds 3 Baths 2,741 SqFt$415,000Open 1/3 11AM-1PM - 1/50 50
4 Beds 3 Baths 2,751 SqFt$475,000Open 1/3 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,880 SqFt$399,000Open 1/3 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,714 SqFt$669,000Open 12/29 2PM-4PM - 1/27 27
4 Beds 4 Baths 3,346 SqFt$3,880New1319 Alleyan, Sugar Land, TX 77479
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/27 27
3 Beds 2 Baths 2,132 SqFt$2,250New - 1/18 18
4 Beds 3 Baths 2,217 SqFt$2,700New - 1/25 25
4 Beds 3 Baths 3,407 SqFt$475,000New - 1/20 20
3 Beds 3 Baths 1,983 SqFt$2,050New12822 Careywood DR, Sugar Land, TX 77478
Listed by Open House Texas Property Management LLC
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,904 SqFt$2,100New - 1/29 29
5 Beds 5 Baths 2,804 SqFt$420,000New - 1/21 21
4 Beds 2 Baths 1,805 SqFt$2,200New - 1/34 34
4 Beds 2 Baths 2,018 SqFt$2,100New - 1/32 32
4 Beds 4 Baths 3,476 SqFt$497,900New - 1/18 18
4 Beds 3 Baths 2,989 SqFt$570,000New - 1/47 47
4 Beds 4 Baths 3,882 SqFt$519,900New2026 Avana Glen Lane, Sugar Land, TX 77498
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/44 44
4 Beds 4 Baths 2,819 SqFt$495,000New - 1/50 50
4 Beds 3 Baths 2,760 SqFt$425,000New - 1/38 38
5 Beds 4 Baths 2,684 SqFt$289,000New - 1/13 13
3 Beds 2 Baths 1,551 SqFt$2,120New - 1/13 13
3 Beds 2 Baths 1,551 SqFt$1,950New - 1/13 13
3 Beds 2 Baths 1,551 SqFt$1,950New - 1/13 13
3 Beds 2 Baths 1,551 SqFt$1,815New

