Filters Reset
Save Search (2)
Save your search to get Alerts
526 Properties
526 Properties Available In Spring
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 3,065 SqFt$480,000Price Dropped by $10K
3823 Ponderosa Peak DR, Spring, TX 77386
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/41 415 Beds 3.1 Baths 3,649 SqFt$429,000Price Dropped by $20K
- 1/24 244 Beds 2.1 Baths 2,367 SqFt$420,000Price Dropped by $10K
4 Hickory Oak DR, Spring, TX 77381
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,763 SqFt$389,900Price Dropped by $9K
- 1/50 503 Beds 2.1 Baths 2,657 SqFt$385,000Price Dropped by $14K
- 1/35 354 Beds 2 Baths 2,404 SqFt$379,000Price Dropped by $3K
- 1/23 234 Beds 2 Baths 1,750 SqFt$269,995Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,970 SqFt$264,500Price Dropped by $11K
- 1/7 73 Beds 2.2 Baths 1,708 SqFt$225,000Price Dropped by $15K
- 1/50 504 Beds 3.2 Baths 3,984 SqFt$599,900Price Dropped by $15K
- 1/50 504 Beds 3.1 Baths 3,526 SqFt$369,000Price Dropped by $26K
- 1/25 254 Beds 2.1 Baths 2,418 SqFt$337,000Price Dropped by $8K
- 1/28 283 Beds 2 Baths 1,645 SqFt$230,000Price Dropped by $10K
- 1/31 314 Beds 2.1 Baths 2,368 SqFt$349,000Price Dropped by $1K
- 1/45 454 Beds 2.1 Baths 2,615 SqFt$315,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,907 SqFt$299,000Price Dropped by $11K
- 1/40 404 Beds 2.1 Baths 2,407 SqFt$273,000Price Dropped by $2K
25430 Twister TRL, Spring, TX 77373
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 3D4 Beds 3.1 Baths 2,804 SqFt$459,990Price Dropped by $30K
- 1/50 503 Beds 2 Baths 2,052 SqFt$355,000Option Pending
27918 Creek Flat DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/34 343 Beds 2 Baths 1,854 SqFt$345,000Price Dropped by $10K
31125 Aspen Gate TRL, Spring, TX 77386
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/19 193 Beds 2 Baths 1,603 SqFt$269,900Price Dropped by $10K
- 1/50 505 Beds 4.1 Baths 4,567 SqFt$649,900Price Dropped by $20K
- 1/50 504 Beds 3 Baths 3,409 SqFt$540,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,275 SqFt$493,000Price Dropped by $6K
4562 Silver Moon DR, Spring, TX 77386
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home