Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
355 Properties
355 Properties Available In Spring
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 3.1 Baths 3,006 SqFt$2,600Active
- 1/24 244 Beds 2.1 Baths 2,736 SqFt$2,400Active
- 1/35 353 Beds 2 Baths 1,581 SqFt$2,199Active
- 1/16 163 Beds 2 Baths 1,788 SqFt$1,799Active
- 1/18 183 Beds 2.1 Baths 1,520 SqFt$2,300Active
- 1/2 22 Beds 2.1 Baths 1,240 SqFt$1,475Active
- 1/39 393 Beds 2 Baths 1,814 SqFt$2,000Active
- 1/16 164 Beds 3 Baths 2,239 SqFt$2,399Active
29511 Whitebrush Trace Dr, Spring, TX 77386
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/15 153 Beds 2 Baths 1,410 SqFt$1,700Active
- 1/15 153 Beds 2.1 Baths 1,777 SqFt$1,800Active
- 1/16 165 Beds 3 Baths 2,682 SqFt$2,800Active
- 1/21 213 Beds 2.1 Baths 2,382 SqFt$3,250Active
- 1/10 104 Beds 2.1 Baths 2,856 SqFt$2,500Active
- 1/10 103 Beds 2 Baths 1,695 SqFt$1,650Active
- 1/15 153 Beds 2.1 Baths 1,356 SqFt$2,100Active
- 1/28 282 Beds 2.1 Baths 1,297 SqFt$2,389Active
1840 Woodland Field Crossing Unit 212 #212, Spring, TX 77380
Listed by Camden Woodmill Creek Homes For Rent
Single Family Home
- 1/29 292 Beds 2.1 Baths 1,297 SqFt$2,269Active
1840 Woodland Field Crossing, Unit 156 #156, Spring, TX 77380
Listed by Camden Woodmill Creek Homes For Rent
Single Family Home
- 1/3 32.31 Acres$725,000Price Dropped by $25K
- 1/17 1717.6 Acres$3,950,000Price Dropped by $1.0M