Filters Reset
Save Search (2)
Save your search to get Alerts
280 Properties
280 Properties Available In Richmond
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 4 Baths 2,805 SqFt$398,000Price Dropped by $29K - 1/20 20
4 Beds 3 Baths 2,299 SqFt$289,000Price Dropped by $6K - 1/36 36
3 Beds 2 Baths 1,795 SqFt$2,375Active - 1/31 31
4 Beds 4 Baths 2,575 SqFt$465,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,348 SqFt$2,239Active - 1/48 48
5 Beds 4 Baths 3,866 SqFt$615,000Price Dropped by $12K - 1/35 35
2 Beds 2 Baths 1,023 SqFt$2,250Active - 1/35 35
4 Beds 3 Baths 2,669 SqFt$299,999Price Dropped by $25K - 1/34 34
4 Beds 3 Baths 2,257 SqFt$354,990Price Dropped by $1K - 1/34 34
4 Beds 3 Baths 2,251 SqFt$349,990Active Under Contract - 1/40 40
3 Beds 2 Baths 1,833 SqFt$375,000Price Dropped by $14K11119 Mineral Island LN, Richmond, TX 77406
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,753 SqFt$2,429Active - 1/30 30
4 Beds 4 Baths 2,620 SqFt$384,990Price Dropped by $3K - 1/40 40
4 Beds 3 Baths 0.14 Acres$2,450Active - 1/29 29
4 Beds 3 Baths 2,510 SqFt$2,850Active - 1/25 25
3 Beds 2 Baths 1,409 SqFt$292,990Price Dropped by $3K - 1/32 32
3 Beds 2 Baths 1,738 SqFt$329,000Price Dropped by $10K - 1/12 12
5 Beds 3 Baths 2,685 SqFt$595,000Price Dropped by $25K - 1/36 36
4 Beds 4 Baths 2,523 SqFt$3,799Active - 1/31 31
4 Beds 4 Baths 2,518 SqFt$2,500Active - 1/14 14
4 Beds 3 Baths 1,831 SqFt$2,300Active - 1/45 45
4 Beds 4 Baths 2,496 SqFt$2,940Active - 1/13 13
4 Beds 4 Baths 2,594 SqFt$584,900Pending - 1/50 50
4 Beds 3 Baths 2,942 SqFt$2,700Active

