Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
72 Properties
72 Properties Available In League City
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 135 Beds 4.1 Baths 3,308 SqFt$480,000Open Wed 12PM-5PM
2221 Toyhill Falls LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D3 Beds 2.1 Baths 2,160 SqFt$375,000Open 5/4 12PM-5PM
- 1/25 254 Beds 3.1 Baths 3,329 SqFt$469,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,743 SqFt$325,000Open Sat 11:30AM-1:30PM
- 1/45 454 Beds 2.1 Baths 2,778 SqFt$398,000Open Sat 11AM-1PM
- 3D5 Beds 4 Baths 3,225 SqFt$500,000Open 4/27 12PM-5PM
- 1/32 324 Beds 3 Baths 2,908 SqFt$485,000Open Thu 5PM-7PM
- 1/34 344 Beds 3 Baths 2,973 SqFt$500,000Price Dropped by $15K
- 3D3 Beds 2.1 Baths 2,119 SqFt$425,000Price Dropped by $33K
- 3D4 Beds 3 Baths 1,880 SqFt$398,900Price Dropped by $22K
- 1/50 504 Beds 2 Baths 2,187 SqFt$364,997Active
- 1/15 155 Beds 4.1 Baths 3,308 SqFt$550,000Price Dropped by $10K
2119 Toyhill Falls LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/40 404 Beds 2.1 Baths 2,339 SqFt$410,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,906 SqFt$532,385Price Dropped by $6K
- 1/22 224 Beds 2.1 Baths 3,001 SqFt$379,000Price Dropped by $20K
- 1/25 254 Beds 3.1 Baths 2,852 SqFt$429,000Price Dropped by $54K
- 1/45 454 Beds 3.1 Baths 3,175 SqFt$409,000Price Dropped by $10K
1301 Coleman Boylan DR, League City, TX 77573
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/41 414 Beds 3.1 Baths 3,445 SqFt$579,000Price Dropped by $7K
- 1/35 354 Beds 3.1 Baths 3,026 SqFt$475,000Price Dropped by $20K
- 1/44 444 Beds 4 Baths 3,193 SqFt$634,900Price Dropped by $15K
- 1/31 314 Beds 2.1 Baths 2,676 SqFt$459,999Price Dropped by $15K
- 1/21 214 Beds 2 Baths 1,492 SqFt$303,800Price Dropped by $6K
- 1/39 394 Beds 3 Baths 2,831 SqFt$549,900Price Dropped by $20K
- 1/25 254 Beds 3.1 Baths 2,803 SqFt$490,000Price Dropped by $5K
3021 Shelly Bayou CT, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home